Felon's Helmet
Gangsta
Eastern Division
Champ 2000

Western Division
Champ 2001

Central Division
Champ 2004

Western Division
Champ 2007

Eastern Division
Champ 2009

Eastern Division
Champ 2011
 
KFL Championship Trophy
KFL Champ 2000
KFL Championship Trophy
KFL Champ 2001
KFL Championship Trophy
KFL Champ 2009

  "I'm Tony Montana! You fuck wit me, you fuckin' wit da best!" - ScarFace
Teams Best
QB
RB
WR
K
D
Culpepper, Min
2000 - 453pts
Avg - 30pts
James, Ind
2000 - 300pts
Avg - 21pts
Moss, NE
2007 - 349pts
Avg - 22pts
Elam, Den
2004 - 256pts
Avg - 16pts
Buffalo
2004 - 230pts
Avg - 29pts
    Year Wins Loses Ties PCT Points Avg. PA Dif  
2011 11 5   0.688 1984 117 1719 188
2010 8 8   0.500 1836 108 1524 223
2009 12 4   0.750 1946 114 1499 338
2008 8 8   0.500 1674 98 1677 -85
2007 10 5   0.667 1838 108 1341 276
2006 3 12   0.200 1344 79 1699 -508
2005 10 6   0.625 1685 99 1334 255
2004 8 7   0.533 1801 106 1474 130
2003 5 10   0.333 1475 87 1523 -195
2002 5 10   0.333 1647 97 1540 -36
2001 11 6   0.647 1971 116 1605 366
2000 12 4   0.750 2126 125 1527 473
Total 103 85   0.548 21,327 105 18,462 1,502
  Regular Season Records Playoff Records
Team Name W L T PF PA DIF Team Name W L T PF PA DIF
Mud Slappers 11 4   1667 1523 144 Mud Slappers            
Crown Royals 9 10   2040 1922 118 Crown Royals 1     111 97 14
DC Follies 9 8   1891 1709 182 DC Follies 1     221 105 116
Juggernauts 7 8   1572 1510 62 Juggernauts 2     253 164 89
Express 8 10   1734 1822 -88 Express 1     157 129 28
Highlanders 7 10   1625 1889 -264 Highlanders 1 1   239 214 25
Riot 8 9   1797 1625 172 Riot 1 1   276 200 76
Flyers 6 8   1508 1575 -67 Flyers   1   77 93 -16
Diablos 10 5   1865 1353 512 Diablos 1 1   290 205 85
Steelheads 10 5   1707 1515 192 Steelheads            
Militia 4 1   533 427 106 Militia            

Page Created by Commissioner Killian