Flyers Helmet

Eastern Division
Champ 2004

Eastern Division
Champ 2008

Central Division
Champ 2009
KFL Championship Trophy
KFL Champ 2004
   
"If you're in a fair fight, you didn't plan it properly. - Nick Lappos, Chief R&D Pilot, Sikorsky Aircraft "
Teams Best
QB RB WR K D
Favre, GB
1998 - 387pts
Avg - 24pts
Tomlinson, SD
2000 - 392pts
Avg - 25pts
Rice, SF
1995 - 343pts
Avg - 21pts
Elam, Den
1995 - 304pts
Avg - 19pts
Jacksonville
1999 - 337pts
Avg - 21pts
  Year Wins Loses Ties PCT Points Avg. PA Dif
2011 7 8   0.467 1822 107 1475 110
2010 9 6   0.600 1650 97 1385 77
2009 10 5   0.667 1865 110 1527 215
2008 8 7   0.533 1710 101 1295 266
2007 9 7 1 0.529 1534 90 1507 27
2006 8 9   0.471 1548 91 1582 -34
2005 7 8   0.467 1709 101 1396 111
2004 11 5   0.688 1700 100 1434 164
2003 7 8   0.467 1603 94 1511 -87
2002 7 9   0.438 1678 99 1777 -175
2001 7 9   0.438 1593 94 1715 -245
2000 8 7   0.533 1917 113 1665 99
1999 4 11   0.267 1461 86 1431 -153
1998 10 7   0.588 1659 98 1619 40
1997 8 8   0.500 1438 85 1422 -21
1996 5 11   0.313 1252 74 1662 -534
1995 8 8   0.500 1789 105 1547 130
1994 10 7   0.588 1597 94 1400 197
Total 136 132 1 0.507 27,703 96 25,875 77
  Regular Season Records Playoff Records
Team Name W L T PF PA DIF Team Name W L T PF PA DIF
Mud Slappers 13 13   2404 2267 137 Mud Slappers            
Crown Royals 5 10   1513 1803 -290 Crown Royals   2   212 226 -14
DC Follies 13 11   2361 2121 240 DC Follies   1   100 113 -13
Juggernauts 14 11 1 2415 2394 21 Juggernauts   2   165 238 -73
Express 18 8   2917 2450 467 Express 1     86 76 10
Highlanders 11 12   2145 2313 -168 Highlanders 1 1   222 222  
Riot 13 11   2541 2667 -126 Riot   1   93 115 -22
Felons 8 6   1668 1557 111 Felons 1     93 77 16
Diablos 14 16   2937 2960 -23 Diablos 1 1   222 148 74
Steelheads 8 15   2043 2280 -237 Steelheads 2     229 193 36
Militia 4 2   648 581 67 Militia            

Page Created by Commissioner Killian