Mud Slappers Helmet

Central Division
Champ 1995

Eastern Division
Champ 1999
KFL Championship Trophy
KFL Champ 1999
     
"Hey Lets Keep It Clean Fellas." - D. Lawerence
Teams Best
QB RB WR K D
Warner, Stl
2001 - 431pts
Avg - 27pts
James, Ind
1999- 320pts
Avg - 20pts
Harrison, Ind
2000 - 259pts
Avg - 16pts
Longwell, GB
2000 - 279pts
Avg - 21pts
Seattle
1998 - 368pts
Avg - 23pts
    Year Wins Loses Ties PCT Points Avg. PA Dif  
2010 7 7 1 0.500 1481 87 1382 -55
2009 8 7   0.533 1541 91 1395 7
2008 6 10   0.375 1523 90 1596 -176
2007 6 9   0.400 1640 96 1641 -181
2006 10 5   0.667 1991 117 1389 391
2005 7 9   0.438 1383 81 1454 -170
2004 5 10   0.333 1592 94 1643 -237
2003 8 8   0.500 1672 98 1566 8
2002 12 5   0.706 1799 106 1494 305
2001 8 9   0.471 1495 88 1620 -125
2000 5 9 1 0.367 1602 94 1641 -233
1999 10 6   0.625 1758 103 1337 309
1998 6 10   0.375 1798 106 1687 24
1997 9 8   0.529 1563 92 1606 -43
1996 8 7   0.533 1440 85 1220 37
1995 10 5   0.667 1512 89 1363 -15
1994 8 8 1 0.500 1300 76 1415 -115
Total 133 132 3 0.502 27,090 94 25,449 -269
  Regular Season Records Playoff Records
Team Name W L T PF PA DIF Team Name W L T PF PA DIF
Diablos 7 13   1833 2001 -168 Diablos            
Crown Royals 5 8   1255 1390 -135 Crown Royals 1     88 56 32
Express 14 9   2253 2131 122 Express   1   51 100 -49
Juggernauts 11 14   2162 2378 -216 Juggernauts 1 1   223 164 59
Riot 20 7 1 2940 2577 363 Riot            
Highlanders 12 12   2210 2425 -215 Highlanders   2   179 255 -76
Felons 4 10   1437 1566 -129 Felons            
Flyers 12 12   2081 2230 -149 Flyers 1     124 79 45
DC Follies 12 9 1 2016 1853 163 DC Follies   1   75 122 -47
Steelheads 11 13   2250 2374 -124 Steelheads 1 1   204 174 30
Militia 3 3   602 625 -23 Militia            

Page Created by Commissioner Killian