Riot Helmet

Eastern Division
Champ 2002

Eastern Division
Champ 2005

Central Division
Champ 2008
KFL Championship Trophy
KFL Champ 2005
 
"If you aren't fired with enthusiasm,
you'll be fired with enthusiasm." - by Vince Lombardi
Teams Best
QB RB WR K D
Young, SF
1998 - 509pts
Avg - 32pts
Faulk, Stl
2000 - 391pts
Avg - 26pts
Moss, Min
2003 - 324pts
Avg - 20pts
Gramatica, TB
2002 - 307pts
Avg - 19pts
Tampa Bay
2002 - 384pts
Avg - 24pts
    Year Wins Loses Ties PCT Points Avg. PA Dif  
2010 9 6 1 0.563 1738 102 1505 100
2009 5 10   0.333 1468 86 1605 -268
2008 11 4   0.733 1866 110 1303 360
2007 4 12   0.250 1299 76 1810 -591
2006 8 8   0.500 1783 105 1597 75
2005 12 4   0.750 1782 105 1539 163
2004 6 10   0.375 1591 94 1881 -366
2003 7 8   0.467 1749 103 1540 66
2002 10 5   0.667 2090 123 1542 235
2001 5 10   0.333 1551 91 1632 -253
2000 11 6   0.647 1930 114 1809 121
1999 6 9   0.400 1362 80 1453 -180
1998 8 8   0.500 2016 119 1598 324
1997 7 7 1 0.467 1568 92 1480 -38
1996 6 8 1 0.400 1594 94 1485 -67
1995 7 8   0.467 2023 119 1470 289
1994 6 11   0.353 1421 84 1522 -101
Total 128 134 3 0.488 28,831 100 23,849 -30
  Regular Season Records Playoff Records
Team Name W L T PF PA DIF Team Name W L T PF PA DIF
Mud Slappers 7 20 1 2577 2940 -363 Mud Slappers            
Crown Royals 11 4   1761 1493 268 Crown Royals   1   86 127 -41
DC Follies 8 10 1 1965 1978 -13 DC Follies   1   87 103 -16
Juggernauts 10 10   1903 1914 -11 Juggernauts            
Express 11 11   2191 2103 88 Express            
Highlanders 14 7   2400 2177 223 Highlanders 1 2   291 310 -19
Felons 8 8   1455 1662 -207 Felons 1 1   200 276 -76
Flyers 10 12   2324 2215 109 Flyers 1     115 93 22
Diablos 14 12   2528 2424 104 Diablos   1   66 94 -28
Steelheads 10 13   2323 2562 -239 Steelheads 2 1   383 298 85
Militia 2 4   535 741 -206 Militia            

Page Created by Commissioner Killian