THEKFL WEEK 10 STATS


JUGGERNAUTS
 
-- STARTING PLAYERS -- -- NON-STARTING PLAYERS --
Player Pn Team Week Ytd Rank Player Pn Team Week Ytd Rank
GROSSMAN, Rex QB CHI 29 168 8 GREEN, Trent QB KC DNP -1 43
BROWN, Ronnie RB MIA 14 102 13 LUNDY, Wali RB HOU 5 31 41
PORTIS, Clinton RB WAS 0 100 14 WASHINGTON, Leon RB NYJ 0 54 29
BRANCH, Deion WR SEA 0 56 30 COTCHERY, Jerricho WR NYJ 17 86 15
MASON, Derrick WR BAL 16 41 39 EDWARDS, Braylon WR CLE 10 67 23
WILLIAMS, Roy WR DET 8 118 7 FEELY, Jay K NYG 27 119 14
CARNEY, John K NO 7 136 8 NY GIANTS DT NYG 17 153 7
DALLAS DT DAL 16 149 9
------ ------
90 76
 
HIGHLANDERS
 
-- STARTING PLAYERS -- -- NON-STARTING PLAYERS --
Player Pn Team Week Ytd Rank Player Pn Team Week Ytd Rank
FAVRE, Brett QB GB 30 161 10 DELHOMME, Jake QB CAR 19 124 16
JACKSON, Steven RB STL 19 140 5 MARONEY, Laurence RB NE 0 66 26
JONES, Kevin RB DET 7 123 7 TAYLOR, Fred RB JAX 13 98 15
DRIVER, Donald WR GB 34 103 11 HENRY, Chris WR CIN 10 74 20
FITZGERALD, Larry WR ARI 8 55 31 JENNINGS, Greg WR GB 0 79 18
WARD, Hines WR PIT 19 123 6 SCOBEE, Josh K JAX 11 153 4
GRAHAM, Shayne K CIN 18 175 3 SEATTLE DT SEA 19 164 3
MINNESOTA DT MIN 0 126 17
------ ------
135 72
 
DC FOLLIES
 
-- STARTING PLAYERS -- -- NON-STARTING PLAYERS --
Player Pn Team Week Ytd Rank Player Pn Team Week Ytd Rank
GARRARD, David QB JAX -1 30 35 HASSELBECK, Matt QB SEA DNP 111 17
BUSH, Reggie RB NO 10 39 36 ALEXANDER, Shaun RB SEA DNP 24 43
GREEN, Ahman RB GB 6 110 10 BUCKHALTER, Correll RB PHI 0 5 53
JOHNSON, Andre WR HOU 6 117 8 BERRIAN, Bernard WR CHI DNP 77 19
SMITH, Rod WR DEN 0 22 52 TAYLOR, Travis WR MIN 0 20 54
SHOCKEY, Jeremy TE NYG 0 60 6 MARE, Olindo K MIA 14 114 17
BROWN, Josh K SEA 13 134 9 GREEN BAY DT GB 14 111 21
PHILADELPHIA DT PHI 20 151 8
------ ------
54 28
 
DIABLOS
 
-- STARTING PLAYERS -- -- NON-STARTING PLAYERS --
Player Pn Team Week Ytd Rank Player Pn Team Week Ytd Rank
MCNABB, Donovan QB PHI 19 268 1 CARR, David QB HOU 1 89 23
TOMLINSON, Ladainian RB SD 45 268 1 HERRON, Noah RB GB 5 37 38
WESTBROOK, Brian RB PHI 11 169 3 MOORE, Mewelde RB MIN 6 25 42
BOLDIN, Anquan WR ARI 5 87 14 MUHAMMAD, Muhsin WR CHI 22 82 16
BROWN, Reggie WR PHI 0 105 10 WILLIAMSON, Troy WR MIN 0 18 55
JONES, Matt WR JAX 0 21 53 JANIKOWSKI, Sebastia K OAK 19 101 21
AKERS, David K PHI 16 103 20 OAKLAND DT OAK 17 134 14
BALTIMORE DT BAL 7 240 2
------ ------
103 70
 
RIOT
 
-- STARTING PLAYERS -- -- NON-STARTING PLAYERS --
Player Pn Team Week Ytd Rank Player Pn Team Week Ytd Rank
MANNING, Peyton QB IND 9 210 3 LEINART, Matt QB ARI 6 58 32
PARKER, Willie RB PIT 31 155 4 TURNER, Michael RB SD 0 35 39
TAYLOR, Chester RB MIN 8 104 12 WILLIAMS, Deangelo RB CAR 0 18 46
CHAMBERS, Chris WR MIA 7 66 24 HORN, Joe WR NO DNP 71 22
COLES, Laveranues WR NYJ 0 87 14 CRUMPLER, Alge TE ATL 0 76 2
EVANS, Lee WR BUF 7 65 25 GOSTKOWSKI, Stephen K NE 8 75 23
KASAY, John K CAR 8 137 7 MIAMI DT MIA 3 103 24
ATLANTA DT ATL 20 145 11
------ ------
90 17
 
STEELHEADS
 
-- STARTING PLAYERS -- -- NON-STARTING PLAYERS --
Player Pn Team Week Ytd Rank Player Pn Team Week Ytd Rank
HUARD, Damon QB KC 3 132 13 MCNAIR, Steve QB BAL 48 104 19
BARBER, Tiki RB NYG 14 119 8 HENRY, Travis RB TEN 16 76 21
FOSTER, Deshaun RB CAR 0 77 20 RHODES, Dominic RB IND 7 43 34
BRYANT, Antonio WR SF 0 63 27 GALLOWAY, Joey WR TB 9 93 12
WAYNE, Reggie WR IND 5 123 6 SMITH, L.j. TE PHI 0 33 13
GONZALEZ, Tony TE KC 8 81 1 GOULD, Robbie K CHI 20 223 1
VINATIERI, Adam K IND 7 152 5 BUFFALO DT BUF 15 107 23
CHICAGO DT CHI 27 253 1
------ ------
64 115
 
EXPRESS
 
-- STARTING PLAYERS -- -- NON-STARTING PLAYERS --
Player Pn Team Week Ytd Rank Player Pn Team Week Ytd Rank
PALMER, Carson QB CIN 60 208 4 VICK, Michael QB ATL 17 180 6
DUNN, Warrick RB ATL 7 107 11 BARLOW, Kevan RB NYJ 13 38 37
LEWIS, Jamal RB BAL 0 52 30 DILLON, Corey RB NE 10 72 23
HARRISON, Marvin WR IND 0 93 12 CLAYTON, Mark WR BAL 28 77 19
MOSS, Randy WR OAK 0 60 29 MOULDS, Eric WR HOU 0 31 44
TOOMER, Amani WR NYG DNP 52 34 REED, Jeff K PIT 10 116 15
VANDERJAGT, Mike K DAL 18 109 19 WASHINGTON DT WAS 1 69 29
SAN DIEGO DT SD 7 158 5
------ ------
92 79
 
MUD SLAPPERS
 
-- STARTING PLAYERS -- -- NON-STARTING PLAYERS --
Player Pn Team Week Ytd Rank Player Pn Team Week Ytd Rank
BREES, Drew QB NO 20 226 2 PLUMMER, Jake QB DEN 15 107 18
JOHNSON, Larry RB KC 13 178 2 BARBER, Marion RB DAL 12 59 28
JONES, Julius RB DAL 0 90 18 GADO, Samkon RB HOU 7 7 51
HOLT, Torry WR STL 7 127 4 BATTLE, Arnaz WR SF 6 29 46
OWENS, Terrell WR DAL 25 118 7 MCMICHAEL, Randy TE MIA 0 28 14
WALKER, Javon WR DEN 16 162 1 BIRONAS, Rob K TEN 6 67 25
RACKERS, Neil K ARI 6 115 16 NEW ENGLAND DT NE 6 132 15
CAROLINA DT CAR 23 110 22
------ ------
110 52
 
STILL
 
-- STARTING PLAYERS -- -- NON-STARTING PLAYERS --
Player Pn Team Week Ytd Rank Player Pn Team Week Ytd Rank
BULGER, Marc QB STL 2 187 5 RIVERS, Philip QB SD 35 159 11
BELL, Tatum RB DEN 0 73 22 ADDAI, Joseph RB IND 13 73 22
JONES, Thomas RB CHI 16 92 17 JACOBS, Brandon RB NYG 15 45 33
COLSTON, Marques WR NO 17 149 2 MCCARDELL, Keenan WR SD 0 24 50
JACKSON, Darrell WR SEA 14 128 3 WILLIAMS, Reggie WR JAX 0 64 26
SMITH, Steve WR CAR 25 124 5 LINDELL, Rian K BUF 19 137 7
KAEDING, Nate K SD 7 150 6 ARIZONA DT ARI 0 137 13
CINCINNATI DT CIN 3 95 26
------ ------
84 82
 
FLYERS
 
-- STARTING PLAYERS -- -- NON-STARTING PLAYERS --
Player Pn Team Week Ytd Rank Player Pn Team Week Ytd Rank
ROMO, Tony QB DAL 35 99 20 PENNINGTON, Chad QB NYJ 10 125 15
GORE, Frank RB SF 41 133 6 BELL, Mike RB DEN DNP 35 39
JAMES, Edgerrin RB ARI 7 70 24 DROUGHNS, Reuben RB CLE 10 50 31
JOHNSON, Chad WR CIN 56 115 9 BENNETT, Drew WR TEN 12 64 26
MOSS, Santana WR WAS 0 80 17 JENKINS, Michael WR ATL 10 53 33
GATES, Antonio TE SD 7 75 3 TYNES, Lawrence K KC 6 126 13
ELAM, Jason K DEN 5 119 14 TAMPA BAY DT TB 10 77 27
KANSAS CITY DT KC 6 154 6
------ ------
157 58
 
FELONS
 
-- STARTING PLAYERS -- -- NON-STARTING PLAYERS --
Player Pn Team Week Ytd Rank Player Pn Team Week Ytd Rank
BRADY, Tom QB NE 16 170 7 SMITH, Alex QB SF 0 97 21
JORDAN, Lamont RB OAK 5 62 27 DREW, Maurice RB JAX 11 97 16
WILLIAMS, Cadillac RB TB 0 33 40 MORRIS, Maurice RB SEA 12 33 40
GABRIEL, Doug WR NE 0 46 36 BRUCE, Isaac WR STL 7 63 27
GLENN, Terry WR DAL 0 73 21 WILFORD, Ernest WR JAX 5 31 44
HOUSHMANDZADEH, Tj WR CIN 9 103 11 STOVER, Matt K BAL 18 130 10
HANSON, Jason K DET 9 116 15 PITTSBURGH DT PIT 16 144 12
JACKSONVILLE DT JAX 3 161 4
------ ------
42 69
 
CROWN ROYALS
 
-- STARTING PLAYERS -- -- NON-STARTING PLAYERS --
Player Pn Team Week Ytd Rank Player Pn Team Week Ytd Rank
KITNA, Jon QB DET 12 164 9 MANNING, Eli QB NYG -2 154 12
JOHNSON, Rudi RB CIN 19 114 9 MCGAHEE, Willis RB BUF DNP 68 25
MCALLISTER, Deuce RB NO 16 86 19 THOMAS, Anthony RB BUF 11 41 35
FURREY, Mike WR DET 0 28 47 BURRESS, Plaxico WR NYG 0 89 13
JOHNSON, Keyshawn WR CAR 5 64 26 KENNISON, Eddie WR KC 6 54 32
STALLWORTH, Donte' WR PHI 29 77 19 LONGWELL, Ryan K MIN 7 119 14
WILKINS, Jeff K STL 26 214 2 INDIANAPOLIS DT IND 14 115 20
DENVER DT DEN 13 147 10
------ ------
120 36