THEKFL WEEK 11 STATS


JUGGERNAUTS
 
-- STARTING PLAYERS -- -- NON-STARTING PLAYERS --
Player Pn Team Week Ytd Rank Player Pn Team Week Ytd Rank
GROSSMAN, Rex QB CHI 15 183 8 GREEN, Trent QB KC 0 -1 45
BETTS, Ladell RB WAS 0 41 36 LUNDY, Wali RB HOU 16 47 33
BROWN, Ronnie RB MIA 0 102 16 WASHINGTON, Leon RB NYJ 0 54 30
BRANCH, Deion WR SEA 21 77 25 COTCHERY, Jerricho WR NYJ 0 86 18
EDWARDS, Braylon WR CLE 14 81 21 MASON, Derrick WR BAL 0 41 40
WILLIAMS, Roy WR DET 7 125 9 FEELY, Jay K NYG 11 130 14
CARNEY, John K NO 4 140 10 NY GIANTS DT NYG 5 158 13
DALLAS DT DAL 27 176 4
------ ------
88 32
 
CROWN ROYALS
 
-- STARTING PLAYERS -- -- NON-STARTING PLAYERS --
Player Pn Team Week Ytd Rank Player Pn Team Week Ytd Rank
KITNA, Jon QB DET 4 168 10 MANNING, Eli QB NYG 12 166 11
JOHNSON, Rudi RB CIN 11 125 7 MCGAHEE, Willis RB BUF DNP 68 28
MCALLISTER, Deuce RB NO 0 86 19 THOMAS, Anthony RB BUF 6 47 33
BURRESS, Plaxico WR NYG 17 106 12 JOHNSON, Keyshawn WR CAR 5 69 27
FURREY, Mike WR DET 7 35 43 KENNISON, Eddie WR KC 0 54 34
STALLWORTH, Donte' WR PHI 8 85 19 LONGWELL, Ryan K MIN 10 129 15
WILKINS, Jeff K STL 0 214 2 INDIANAPOLIS DT IND 11 126 20
DENVER DT DEN 16 163 10
------ ------
63 44
 
DC FOLLIES
 
-- STARTING PLAYERS -- -- NON-STARTING PLAYERS --
Player Pn Team Week Ytd Rank Player Pn Team Week Ytd Rank
GARRARD, David QB JAX 5 35 34 HASSELBECK, Matt QB SEA DNP 111 19
ALEXANDER, Shaun RB SEA 0 24 43 BUCKHALTER, Correll RB PHI 0 5 51
GREEN, Ahman RB GB 0 110 14 BUSH, Reggie RB NO 11 50 31
JOHNSON, Andre WR HOU 8 125 9 BERRIAN, Bernard WR CHI 0 77 25
SMITH, Rod WR DEN 0 22 53 TAYLOR, Travis WR MIN 7 27 48
SHOCKEY, Jeremy TE NYG 8 68 5 MARE, Olindo K MIA 13 127 16
BROWN, Josh K SEA 2 136 13 GREEN BAY DT GB 7 118 25
PHILADELPHIA DT PHI 8 159 12
------ ------
31 38
 
RIOT
 
-- STARTING PLAYERS -- -- NON-STARTING PLAYERS --
Player Pn Team Week Ytd Rank Player Pn Team Week Ytd Rank
MANNING, Peyton QB IND 18 228 4 LEINART, Matt QB ARI 19 77 28
PARKER, Willie RB PIT 10 165 4 TURNER, Michael RB SD 0 35 39
TAYLOR, Chester RB MIN 18 122 9 WILLIAMS, Deangelo RB CAR 11 29 41
CHAMBERS, Chris WR MIA 0 66 28 COLES, Laveranues WR NYJ 8 95 17
EVANS, Lee WR BUF 57 122 10 CRUMPLER, Alge TE ATL 0 76 2
HORN, Joe WR NO 24 95 17 GOSTKOWSKI, Stephen K NE 5 80 24
KASAY, John K CAR 16 153 7 ATLANTA DT ATL 7 152 14
MIAMI DT MIA 28 131 18
------ ------
171 50
 
EXPRESS
 
-- STARTING PLAYERS -- -- NON-STARTING PLAYERS --
Player Pn Team Week Ytd Rank Player Pn Team Week Ytd Rank
PALMER, Carson QB CIN 34 242 3 VICK, Michael QB ATL 15 195 6
DUNN, Warrick RB ATL 5 112 13 BARLOW, Kevan RB NYJ 0 38 37
LEWIS, Jamal RB BAL 29 81 22 DILLON, Corey RB NE 5 77 25
HARRISON, Marvin WR IND 9 102 15 CLAYTON, Mark WR BAL 9 86 18
MOSS, Randy WR OAK 0 60 32 MOULDS, Eric WR HOU 7 38 42
TOOMER, Amani WR NYG DNP 52 35 REED, Jeff K PIT 13 129 15
VANDERJAGT, Mike K DAL 3 112 20 WASHINGTON DT WAS 10 79 29
SAN DIEGO DT SD 7 165 9
------ ------
87 59
 
STEELHEADS
 
-- STARTING PLAYERS -- -- NON-STARTING PLAYERS --
Player Pn Team Week Ytd Rank Player Pn Team Week Ytd Rank
MCNAIR, Steve QB BAL 4 108 20 HUARD, Damon QB KC DNP 132 16
BARBER, Tiki RB NYG 0 119 10 FOSTER, Deshaun RB CAR 6 83 21
HENRY, Travis RB TEN 39 115 12 RHODES, Dominic RB IND 0 43 35
BRYANT, Antonio WR SF 0 63 30 GONZALEZ, Tony TE KC DNP 81 1
GALLOWAY, Joey WR TB 16 109 11 SMITH, L.j. TE PHI 11 44 11
WAYNE, Reggie WR IND 21 144 6 GOULD, Robbie K CHI 4 227 1
VINATIERI, Adam K IND 2 154 6 BUFFALO DT BUF 12 119 24
CHICAGO DT CHI 37 290 1
------ ------
119 33
 
DIABLOS
 
-- STARTING PLAYERS -- -- NON-STARTING PLAYERS --
Player Pn Team Week Ytd Rank Player Pn Team Week Ytd Rank
MCNABB, Donovan QB PHI -1 267 2 CARR, David QB HOU 3 92 23
TOMLINSON, Ladainian RB SD 48 316 1 HERRON, Noah RB GB 0 37 38
WESTBROOK, Brian RB PHI 10 179 3 MOORE, Mewelde RB MIN 0 25 42
BOLDIN, Anquan WR ARI 9 96 16 CRAYTON, Patrick WR DAL 0 61 31
BROWN, Reggie WR PHI 0 105 13 WILLIAMSON, Troy WR MIN 0 18 56
MUHAMMAD, Muhsin WR CHI 0 82 20 JANIKOWSKI, Sebastia K OAK 21 122 18
AKERS, David K PHI 21 124 17 OAKLAND DT OAK 2 136 17
BALTIMORE DT BAL 10 250 2
------ ------
97 26
 
MUD SLAPPERS
 
-- STARTING PLAYERS -- -- NON-STARTING PLAYERS --
Player Pn Team Week Ytd Rank Player Pn Team Week Ytd Rank
BREES, Drew QB NO 42 268 1 PLUMMER, Jake QB DEN 1 108 20
JOHNSON, Larry RB KC 25 203 2 BARBER, Marion RB DAL 10 69 27
JONES, Julius RB DAL 8 98 18 GADO, Samkon RB HOU 12 19 45
HOLT, Torry WR STL 7 134 7 BATTLE, Arnaz WR SF 10 39 41
OWENS, Terrell WR DAL 7 125 9 MCMICHAEL, Randy TE MIA 0 28 16
WALKER, Javon WR DEN 7 169 1 BIRONAS, Rob K TEN 14 81 23
RACKERS, Neil K ARI 12 127 16 NEW ENGLAND DT NE 34 166 8
CAROLINA DT CAR 57 167 7
------ ------
165 81
 
FELONS
 
-- STARTING PLAYERS -- -- NON-STARTING PLAYERS --
Player Pn Team Week Ytd Rank Player Pn Team Week Ytd Rank
BRADY, Tom QB NE 45 215 5 SMITH, Alex QB SF 16 113 18
JORDAN, Lamont RB OAK 0 62 29 DREW, Maurice RB JAX 5 102 16
WILLIAMS, Cadillac RB TB 12 45 34 MORRIS, Maurice RB SEA 0 33 40
GABRIEL, Doug WR NE 0 46 37 BRUCE, Isaac WR STL 0 63 30
GLENN, Terry WR DAL 8 81 21 WILFORD, Ernest WR JAX 7 38 42
HOUSHMAN, Tj WR CIN 0 103 14 STOVER, Matt K BAL 8 138 12
HANSON, Jason K DET 6 122 18 PITTSBURGH DT PIT 30 174 5
JACKSONVILLE DT JAX 16 177 3
------ ------
87 66
 
STILL
 
-- STARTING PLAYERS -- -- NON-STARTING PLAYERS --
Player Pn Team Week Ytd Rank Player Pn Team Week Ytd Rank
BULGER, Marc QB STL -1 186 7 RIVERS, Philip QB SD 22 181 9
ADDAI, Joseph RB IND 5 78 24 BELL, Tatum RB DEN DNP 73 26
JONES, Thomas RB CHI 12 104 15 JACOBS, Brandon RB NYG 0 45 34
COLSTON, Marques WR NO 0 149 3 MCCARDELL, Keenan WR SD 0 24 51
JACKSON, Darrell WR SEA 18 146 5 WILLIAMS, Reggie WR JAX 0 64 29
SMITH, Steve WR CAR 24 148 4 LINDELL, Rian K BUF 13 150 8
KAEDING, Nate K SD 5 155 5 NY JETS DT NYJ 1 123 21
ARIZONA DT ARI 9 146 15
------ ------
72 36
 
FLYERS
 
-- STARTING PLAYERS -- -- NON-STARTING PLAYERS --
Player Pn Team Week Ytd Rank Player Pn Team Week Ytd Rank
ROMO, Tony QB DAL 3 102 21 PENNINGTON, Chad QB NYJ -1 124 17
GORE, Frank RB SF 21 154 5 BELL, Mike RB DEN 19 54 30
JAMES, Edgerrin RB ARI 10 80 23 DROUGHNS, Reuben RB CLE DNP 50 31
JOHNSON, Chad WR CIN 49 164 2 BENNETT, Drew WR TEN 0 64 29
MOSS, Santana WR WAS DNP 80 22 JENKINS, Michael WR ATL 10 63 30
GATES, Antonio TE SD 0 75 3 ELAM, Jason K DEN 23 142 9
TYNES, Lawrence K KC 12 138 12 TAMPA BAY DT TB 7 84 27
KANSAS CITY DT KC 6 160 11
------ ------
101 58
 
HIGHLANDERS
 
-- STARTING PLAYERS -- -- NON-STARTING PLAYERS --
Player Pn Team Week Ytd Rank Player Pn Team Week Ytd Rank
DELHOMME, Jake QB CAR 16 140 14 FAVRE, Brett QB GB 0 161 12
JACKSON, Steven RB STL 0 140 6 MARONEY, Laurence RB NE 18 84 20
JONES, Kevin RB DET 0 123 8 TAYLOR, Fred RB JAX 18 116 11
DRIVER, Donald WR GB 0 103 14 HENRY, Chris WR CIN 0 74 26
FITZGERALD, Larry WR ARI 0 55 33 JENNINGS, Greg WR GB 0 79 23
WARD, Hines WR PIT 8 131 8 SCOBEE, Josh K JAX 33 186 3
GRAHAM, Shayne K CIN 7 182 4 MINNESOTA DT MIN 10 136 17
SEATTLE DT SEA 6 170 6
------ ------
37 79