THEKFL WEEK 12 STATS


JUGGERNAUTS
 
-- STARTING PLAYERS -- -- NON-STARTING PLAYERS --
Player Pn Team Week Ytd Rank Player Pn Team Week Ytd Rank
GREEN, Trent QB KC 0 -1 45 GROSSMAN, Rex QB CHI -2 181 8
BROWN, Ronnie RB MIA 7 109 17 BETTS, Ladell RB WAS 10 51 33
LUNDY, Wali RB HOU 9 56 30 WASHINGTON, Leon RB NYJ 0 54 31
BRANCH, Deion WR SEA 0 77 31 COTCHERY, Jerricho WR NYJ 11 97 22
EDWARDS, Braylon WR CLE 0 81 29 MASON, Derrick WR BAL 0 41 49
WILLIAMS, Roy WR DET 13 138 9 FEELY, Jay K NYG 3 133 18
CARNEY, John K NO 7 147 13 NY GIANTS DT NYG 12 170 10
DALLAS DT DAL 11 187 4
------ ------
47 34
 
DIABLOS
 
-- STARTING PLAYERS -- -- NON-STARTING PLAYERS --
Player Pn Team Week Ytd Rank Player Pn Team Week Ytd Rank
MCNABB, Donovan QB PHI DNP 267 3 CARR, David QB HOU 16 108 24
TOMLINSON, Ladainian RB SD 36 352 1 HERRON, Noah RB GB 0 37 38
WESTBROOK, Brian RB PHI 22 201 3 MOORE, Mewelde RB MIN 0 25 42
BOLDIN, Anquan WR ARI 24 120 14 CRAYTON, Patrick WR DAL 7 68 35
BROWN, Reggie WR PHI 5 110 17 WILLIAMSON, Troy WR MIN DNP 18 65
MUHAMMAD, Muhsin WR CHI 0 82 28 JANIKOWSKI, Sebastia K OAK 2 124 22
AKERS, David K PHI 3 127 20 OAKLAND DT OAK 6 142 21
BALTIMORE DT BAL 59 309 2
------ ------
149 31
 
STEELHEADS
 
-- STARTING PLAYERS -- -- NON-STARTING PLAYERS --
Player Pn Team Week Ytd Rank Player Pn Team Week Ytd Rank
MCNAIR, Steve QB BAL 10 118 20 ROETHLISBERGER, Ben QB PIT 1 144 15
BARBER, Tiki RB NYG 8 127 10 FOSTER, Deshaun RB CAR DNP 83 24
HENRY, Travis RB TEN 0 115 15 RHODES, Dominic RB IND 7 50 34
BRYANT, Antonio WR SF 5 68 35 GONZALEZ, Tony TE KC 0 81 3
GALLOWAY, Joey WR TB 7 116 15 SMITH, L.j. TE PHI 5 49 9
WAYNE, Reggie WR IND 18 162 3 GOULD, Robbie K CHI 21 248 1
VINATIERI, Adam K IND 16 170 7 BUFFALO DT BUF 18 137 23
CHICAGO DT CHI 25 315 1
------ ------
89 52
 
STILL
 
-- STARTING PLAYERS -- -- NON-STARTING PLAYERS --
Player Pn Team Week Ytd Rank Player Pn Team Week Ytd Rank
BULGER, Marc QB STL 7 193 7 RIVERS, Philip QB SD -1 180 9
ADDAI, Joseph RB IND 52 130 9 BELL, Tatum RB DEN DNP 73 27
JONES, Thomas RB CHI 10 114 16 JACOBS, Brandon RB NYG 20 65 28
CALDWELL, Reche WR NE 6 67 36 COLSTON, Marques WR NO DNP 149 6
JACKSON, Darrell WR SEA 5 151 5 WINSLOW, Kellen TE CLE 5 76 4
SMITH, Steve WR CAR 10 158 4 LINDELL, Rian K BUF 16 166 8
KAEDING, Nate K SD 3 158 10 SAN FRANCISCO DT SF 7 159 16
TENNESSEE DT TEN 10 169 11
------ ------
103 47
 
FELONS
 
-- STARTING PLAYERS -- -- NON-STARTING PLAYERS --
Player Pn Team Week Ytd Rank Player Pn Team Week Ytd Rank
BRADY, Tom QB NE 8 223 5 SMITH, Alex QB SF 3 116 21
JORDAN, Lamont RB OAK 0 62 29 DREW, Maurice RB JAX 18 120 14
WILLIAMS, Cadillac RB TB 8 53 32 MORRIS, Maurice RB SEA 0 33 40
GABRIEL, Doug WR NE 0 46 44 BRUCE, Isaac WR STL 6 69 34
GLENN, Terry WR DAL 24 105 19 WILFORD, Ernest WR JAX 0 38 52
HOUSHMANDZADEH, Tj WR CIN 18 121 13 STOVER, Matt K BAL 23 161 9
HANSON, Jason K DET 16 138 17 PITTSBURGH DT PIT 0 174 8
JACKSONVILLE DT JAX 5 182 6
------ ------
79 50
 
MUD SLAPPERS
 
-- STARTING PLAYERS -- -- NON-STARTING PLAYERS --
Player Pn Team Week Ytd Rank Player Pn Team Week Ytd Rank
BREES, Drew QB NO 35 303 1 PLUMMER, Jake QB DEN 7 115 22
JOHNSON, Larry RB KC 21 224 2 BARBER, Marion RB DAL 18 87 23
JONES, Julius RB DAL 0 98 20 GADO, Samkon RB HOU 0 19 44
HOLT, Torry WR STL 0 134 10 BATTLE, Arnaz WR SF 0 39 51
OWENS, Terrell WR DAL 21 146 7 MCMICHAEL, Randy TE MIA 5 33 13
WALKER, Javon WR DEN 6 175 2 BIRONAS, Rob K TEN 18 99 26
RACKERS, Neil K ARI 20 147 13 NEW ENGLAND DT NE 21 187 4
CAROLINA DT CAR 6 173 9
------ ------
109 69
 
CROWN ROYALS
 
-- STARTING PLAYERS -- -- NON-STARTING PLAYERS --
Player Pn Team Week Ytd Rank Player Pn Team Week Ytd Rank
MANNING, Eli QB NYG 3 169 12 KITNA, Jon QB DET 9 177 10
JOHNSON, Rudi RB CIN 11 136 8 MCGAHEE, Willis RB BUF 21 89 22
MCALLISTER, Deuce RB NO 22 108 18 THOMAS, Anthony RB BUF 0 47 35
BURRESS, Plaxico WR NYG 5 111 16 FURREY, Mike WR DET 7 42 48
JOHNSON, Keyshawn WR CAR 0 69 34 KENNISON, Eddie WR KC 0 54 41
STALLWORTH, Donte' WR PHI 0 85 26 LONGWELL, Ryan K MIN 14 143 15
WILKINS, Jeff K STL 20 234 2 INDIANAPOLIS DT IND 22 148 19
DENVER DT DEN 6 169 11
------ ------
67 73
 
DC FOLLIES
 
-- STARTING PLAYERS -- -- NON-STARTING PLAYERS --
Player Pn Team Week Ytd Rank Player Pn Team Week Ytd Rank
HASSELBECK, Matt QB SEA 19 130 19 GARCIA, Jeff QB PHI 10 17 40
ALEXANDER, Shaun RB SEA 20 44 36 BUCKHALTER, Correll RB PHI 0 5 52
GREEN, Ahman RB GB 5 115 15 BUSH, Reggie RB NO 0 50 34
BERRIAN, Bernard WR CHI 10 87 24 SMITH, Rod WR DEN 0 22 63
JOHNSON, Andre WR HOU 15 140 8 TAYLOR, Travis WR MIN 6 33 54
SHOCKEY, Jeremy TE NYG 0 68 6 MARE, Olindo K MIA 18 145 14
BROWN, Josh K SEA 37 173 6 GREEN BAY DT GB 26 144 20
PHILADELPHIA DT PHI 5 164 14
------ ------
111 60
 
HIGHLANDERS
 
-- STARTING PLAYERS -- -- NON-STARTING PLAYERS --
Player Pn Team Week Ytd Rank Player Pn Team Week Ytd Rank
DELHOMME, Jake QB CAR 9 149 13 FAVRE, Brett QB GB 12 173 11
JACKSON, Steven RB STL 29 169 5 JONES, Kevin RB DET DNP 123 12
TAYLOR, Fred RB JAX 10 126 11 MARONEY, Laurence RB NE 5 89 22
DRIVER, Donald WR GB 18 121 13 HENRY, Chris WR CIN 20 94 23
FITZGERALD, Larry WR ARI 17 72 33 JENNINGS, Greg WR GB 5 84 27
WARD, Hines WR PIT 0 131 11 SCOBEE, Josh K JAX 8 194 3
GRAHAM, Shayne K CIN 6 188 4 MINNESOTA DT MIN 26 162 15
SEATTLE DT SEA 22 192 3
------ ------
111 76
 
RIOT
 
-- STARTING PLAYERS -- -- NON-STARTING PLAYERS --
Player Pn Team Week Ytd Rank Player Pn Team Week Ytd Rank
MANNING, Peyton QB IND 11 239 4 LEINART, Matt QB ARI 28 105 25
PARKER, Willie RB PIT 0 165 6 TURNER, Michael RB SD DNP 35 39
TAYLOR, Chester RB MIN 19 141 7 WILLIAMS, Deangelo RB CAR 6 35 39
COLES, Laveranues WR NYJ 21 116 15 CHAMBERS, Chris WR MIA 0 66 37
EVANS, Lee WR BUF 6 128 12 HOLMES, Santonio WR PIT 0 45 45
HORN, Joe WR NO 6 101 21 GOSTKOWSKI, Stephen K NE 17 97 27
KASAY, John K CAR 26 179 5 ATLANTA DT ATL 2 154 18
MIAMI DT MIA 23 154 18
------ ------
112 53
 
FLYERS
 
-- STARTING PLAYERS -- -- NON-STARTING PLAYERS --
Player Pn Team Week Ytd Rank Player Pn Team Week Ytd Rank
ROMO, Tony QB DAL 45 147 14 PENNINGTON, Chad QB NYJ 15 139 16
GORE, Frank RB SF 23 177 4 BELL, Mike RB DEN 0 54 31
JAMES, Edgerrin RB ARI 0 80 25 DROUGHNS, Reuben RB CLE 0 50 34
JOHNSON, Chad WR CIN 12 176 1 BENNETT, Drew WR TEN 0 64 38
MOSS, Santana WR WAS 0 80 30 JENKINS, Michael WR ATL 0 63 39
GATES, Antonio TE SD 18 93 1 ELAM, Jason K DEN 6 148 12
TYNES, Lawrence K KC 17 155 11 TAMPA BAY DT TB 1 85 28
KANSAS CITY DT KC 7 167 13
------ ------
122 22
 
EXPRESS
 
-- STARTING PLAYERS -- -- NON-STARTING PLAYERS --
Player Pn Team Week Ytd Rank Player Pn Team Week Ytd Rank
PALMER, Carson QB CIN 34 276 2 VICK, Michael QB ATL 17 212 6
DUNN, Warrick RB ATL 10 122 13 BARLOW, Kevan RB NYJ 0 38 37
LEWIS, Jamal RB BAL 12 93 21 DILLON, Corey RB NE 0 77 26
HARRISON, Marvin WR IND 0 102 20 CLAYTON, Mark WR BAL 0 86 25
MOSS, Randy WR OAK 0 60 40 MOULDS, Eric WR HOU 8 46 44
TOOMER, Amani WR NYG DNP 52 42 REED, Jeff K PIT 0 129 19
VANDERJAGT, Mike K DAL 8 120 23 WASHINGTON DT WAS 11 90 27
SAN DIEGO DT SD 20 185 5
------ ------
84 36