THEKFL WEEK 13 STATS


JUGGERNAUTS
 
-- STARTING PLAYERS -- -- NON-STARTING PLAYERS --
Player Pn Team Week Ytd Rank Player Pn Team Week Ytd Rank
GROSSMAN, Rex QB CHI -3 178 10 GREEN, Trent QB KC 44 43 34
BETTS, Ladell RB WAS 26 77 31 BROWN, Ronnie RB MIA DNP 109 19
LUNDY, Wali RB HOU 5 61 35 WASHINGTON, Leon RB NYJ 10 64 33
COTCHERY, Jerricho WR NYJ 20 117 16 BRANCH, Deion WR SEA 0 77 32
EDWARDS, Braylon WR CLE 10 91 24 MASON, Derrick WR BAL 19 60 38
WILLIAMS, Roy WR DET 5 143 9 FEELY, Jay K NYG 8 141 20
CARNEY, John K NO 12 159 12 NY GIANTS DT NYG 11 181 11
DALLAS DT DAL 5 192 8
------ ------
80 92
 
EXPRESS
 
-- STARTING PLAYERS -- -- NON-STARTING PLAYERS --
Player Pn Team Week Ytd Rank Player Pn Team Week Ytd Rank
PALMER, Carson QB CIN 14 290 2 VICK, Michael QB ATL 26 238 4
DUNN, Warrick RB ATL 9 131 12 BARLOW, Kevan RB NYJ DNP 38 43
LEWIS, Jamal RB BAL 6 99 21 DILLON, Corey RB NE 20 97 23
HARRISON, Marvin WR IND 32 134 12 CLAYTON, Mark WR BAL 0 86 27
MOSS, Randy WR OAK 0 60 38 MOULDS, Eric WR HOU 0 46 43
TOOMER, Amani WR NYG DNP 52 41 REED, Jeff K PIT 27 156 14
VANDERJAGT, Mike K DAL DNP 120 24 WASHINGTON DT WAS 1 91 28
SAN DIEGO DT SD 23 208 6
------ ------
84 74
 
DC FOLLIES
 
-- STARTING PLAYERS -- -- NON-STARTING PLAYERS --
Player Pn Team Week Ytd Rank Player Pn Team Week Ytd Rank
HASSELBECK, Matt QB SEA 0 130 18 GARCIA, Jeff QB PHI 40 57 33
ALEXANDER, Shaun RB SEA 14 58 36 BUCKHALTER, Correll RB PHI 0 5 59
GREEN, Ahman RB GB 10 125 14 BUSH, Reggie RB NO 43 93 25
BERRIAN, Bernard WR CHI 0 87 26 SMITH, Rod WR DEN 0 22 61
JOHNSON, Andre WR HOU 0 140 11 TAYLOR, Travis WR MIN 0 33 52
SHOCKEY, Jeremy TE NYG 17 85 3 MARE, Olindo K MIA 11 156 14
BROWN, Josh K SEA 30 203 3 GREEN BAY DT GB 10 154 22
PHILADELPHIA DT PHI 10 174 15
------ ------
81 104
 
STILL
 
-- STARTING PLAYERS -- -- NON-STARTING PLAYERS --
Player Pn Team Week Ytd Rank Player Pn Team Week Ytd Rank
BULGER, Marc QB STL 22 215 6 RIVERS, Philip QB SD 11 191 7
ADDAI, Joseph RB IND 6 136 10 BELL, Tatum RB DEN 13 86 29
JONES, Thomas RB CHI 0 114 17 JACOBS, Brandon RB NYG 5 70 32
CALDWELL, Reche WR NE 11 78 31 COLSTON, Marques WR NO DNP 149 8
JACKSON, Darrell WR SEA 9 160 5 WINSLOW, Kellen TE CLE 0 76 6
SMITH, Steve WR CAR 15 173 3 LINDELL, Rian K BUF 3 169 10
KAEDING, Nate K SD 13 171 8 TENNESSEE DT TEN 10 179 12
CINCINNATI DT CIN 5 181 11
------ ------
81 42
 
CROWN ROYALS
 
-- STARTING PLAYERS -- -- NON-STARTING PLAYERS --
Player Pn Team Week Ytd Rank Player Pn Team Week Ytd Rank
KITNA, Jon QB DET 12 189 8 MANNING, Eli QB NYG 20 189 8
JOHNSON, Rudi RB CIN 0 136 10 MCGAHEE, Willis RB BUF 5 94 24
MCALLISTER, Deuce RB NO 14 122 16 THOMAS, Anthony RB BUF 0 47 40
BURRESS, Plaxico WR NYG 5 116 17 JOHNSON, Keyshawn WR CAR 12 81 30
FURREY, Mike WR DET 17 59 39 KENNISON, Eddie WR KC 22 76 33
STALLWORTH, Donte' WR PHI 21 106 20 LONGWELL, Ryan K MIN 9 152 15
WILKINS, Jeff K STL 17 251 1 DENVER DT DEN 6 175 14
INDIANAPOLIS DT IND 10 158 20
------ ------
96 74
 
STEELHEADS
 
-- STARTING PLAYERS -- -- NON-STARTING PLAYERS --
Player Pn Team Week Ytd Rank Player Pn Team Week Ytd Rank
MCNAIR, Steve QB BAL 14 132 17 GARRARD, David QB JAX 24 69 30
BARBER, Tiki RB NYG 14 141 8 FOSTER, Deshaun RB CAR DNP 83 30
HENRY, Travis RB TEN 9 124 15 RHODES, Dominic RB IND 5 55 37
BRYANT, Antonio WR SF 18 86 27 GONZALEZ, Tony TE KC 31 112 1
GALLOWAY, Joey WR TB 0 116 17 SMITH, L.j. TE PHI 0 49 10
WAYNE, Reggie WR IND 6 168 4 GOULD, Robbie K CHI 3 251 1
VINATIERI, Adam K IND 5 175 6 BUFFALO DT BUF 13 150 23
CHICAGO DT CHI 53 368 1
------ ------
119 76
 
MUD SLAPPERS
 
-- STARTING PLAYERS -- -- NON-STARTING PLAYERS --
Player Pn Team Week Ytd Rank Player Pn Team Week Ytd Rank
BREES, Drew QB NO 7 310 1 PLUMMER, Jake QB DEN 0 115 22
JOHNSON, Larry RB KC 11 235 2 BARBER, Marion RB DAL 23 110 18
JONES, Julius RB DAL 0 98 22 GADO, Samkon RB HOU DNP 19 52
HOLT, Torry WR STL 22 156 6 BATTLE, Arnaz WR SF 0 39 49
OWENS, Terrell WR DAL 8 154 7 MCMICHAEL, Randy TE MIA 0 33 15
WALKER, Javon WR DEN 0 175 2 BIRONAS, Rob K TEN 20 119 25
RACKERS, Neil K ARI 10 157 13 NEW ENGLAND DT NE 35 222 4
CAROLINA DT CAR 1 174 15
------ ------
59 78
 
HIGHLANDERS
 
-- STARTING PLAYERS -- -- NON-STARTING PLAYERS --
Player Pn Team Week Ytd Rank Player Pn Team Week Ytd Rank
FAVRE, Brett QB GB 11 184 9 DELHOMME, Jake QB CAR 28 177 11
JACKSON, Steven RB STL 17 186 4 JONES, Kevin RB DET 15 138 9
TAYLOR, Fred RB JAX 8 134 11 MARONEY, Laurence RB NE 0 89 28
DRIVER, Donald WR GB 10 131 13 JENNINGS, Greg WR GB 0 84 28
FITZGERALD, Larry WR ARI 10 82 29 WARD, Hines WR PIT DNP 131 13
HENRY, Chris WR CIN 0 94 23 SCOBEE, Josh K JAX 18 212 2
GRAHAM, Shayne K CIN 9 197 4 MINNESOTA DT MIN 26 188 9
SEATTLE DT SEA 33 225 3
------ ------
98 87
 
RIOT
 
-- STARTING PLAYERS -- -- NON-STARTING PLAYERS --
Player Pn Team Week Ytd Rank Player Pn Team Week Ytd Rank
MANNING, Peyton QB IND 28 267 3 LEINART, Matt QB ARI 12 117 21
PARKER, Willie RB PIT 6 171 6 TURNER, Michael RB SD DNP 35 45
TAYLOR, Chester RB MIN 10 151 7 WILLIAMS, Deangelo RB CAR 27 62 34
COLES, Laveranues WR NYJ 0 116 17 CHAMBERS, Chris WR MIA 12 78 31
EVANS, Lee WR BUF 0 128 14 HOLMES, Santonio WR PIT 0 45 44
HORN, Joe WR NO 0 101 22 GOSTKOWSKI, Stephen K NE 10 107 27
KASAY, John K CAR 13 192 5 ATLANTA DT ATL 11 165 17
MIAMI DT MIA 9 163 18
------ ------
66 72
 
FELONS
 
-- STARTING PLAYERS -- -- NON-STARTING PLAYERS --
Player Pn Team Week Ytd Rank Player Pn Team Week Ytd Rank
BRADY, Tom QB NE 11 234 5 SMITH, Alex QB SF 8 124 20
DREW, Maurice RB JAX 10 130 13 JORDAN, Lamont RB OAK DNP 62 34
WILLIAMS, Cadillac RB TB 0 53 39 MORRIS, Maurice RB SEA 0 33 47
GABRIEL, Doug WR NE 0 46 43 BRUCE, Isaac WR STL 13 82 29
GLENN, Terry WR DAL 5 110 18 WILFORD, Ernest WR JAX 0 38 50
HOUSHMANDZADEH, Tj WR CIN 21 142 10 STOVER, Matt K BAL 1 162 11
HANSON, Jason K DET 36 174 7 PITTSBURGH DT PIT 40 214 5
JACKSONVILLE DT JAX 14 196 7
------ ------
97 62
 
DIABLOS
 
-- STARTING PLAYERS -- -- NON-STARTING PLAYERS --
Player Pn Team Week Ytd Rank Player Pn Team Week Ytd Rank
CUTLER, Jay QB DEN 23 23 38 CARR, David QB HOU 0 108 24
TOMLINSON, Ladainian RB SD 43 395 1 HERRON, Noah RB GB 5 42 41
WESTBROOK, Brian RB PHI 23 224 3 MOORE, Mewelde RB MIN 5 30 48
BOLDIN, Anquan WR ARI 0 120 15 CRAYTON, Patrick WR DAL 0 68 36
BROWN, Reggie WR PHI 18 128 14 WILLIAMSON, Troy WR MIN DNP 18 63
MUHAMMAD, Muhsin WR CHI 0 82 29 JANIKOWSKI, Sebastia K OAK 2 126 23
AKERS, David K PHI 11 138 21 OAKLAND DT OAK 25 167 16
BALTIMORE DT BAL 2 311 2
------ ------
120 37
 
FLYERS
 
-- STARTING PLAYERS -- -- NON-STARTING PLAYERS --
Player Pn Team Week Ytd Rank Player Pn Team Week Ytd Rank
ROMO, Tony QB DAL 3 150 14 PENNINGTON, Chad QB NYJ 18 157 13
GORE, Frank RB SF 0 177 5 BELL, Mike RB DEN 0 54 38
JAMES, Edgerrin RB ARI 12 92 26 DROUGHNS, Reuben RB CLE 12 62 34
HENDERSON, Devery WR NO 0 109 19 BENNETT, Drew WR TEN 10 74 34
JOHNSON, Chad WR CIN 9 185 1 MOSS, Santana WR WAS 22 102 21
GATES, Antonio TE SD 19 112 1 TYNES, Lawrence K KC 4 159 12
ELAM, Jason K DEN 22 170 9 TAMPA BAY DT TB 6 91 28
KANSAS CITY DT KC 11 178 13
------ ------
76 72
 
1 of 1