THEKFL WEEK 15 STATS


STEELHEADS
 
-- STARTING PLAYERS -- -- NON-STARTING PLAYERS --
Player Pn Team Week Ytd Rank Player Pn Team Week Ytd Rank
MCNAIR, Steve QB BAL 0 152 20 GARRARD, David QB JAX 6 74 32
BARBER, Tiki RB NYG 18 170 9 FOSTER, Deshaun RB CAR 0 83 32
HENRY, Travis RB TEN 0 148 13 RHODES, Dominic RB IND 5 65 36
BRYANT, Antonio WR SF 0 86 32 GALLOWAY, Joey WR TB 26 148 14
WAYNE, Reggie WR IND 18 197 3 SMITH, L.j. TE PHI 7 66 10
GONZALEZ, Tony TE KC 5 117 2 GOULD, Robbie K CHI 17 274 1
VINATIERI, Adam K IND 19 206 7 BUFFALO DT BUF 37 211 12
CHICAGO DT CHI 12 408 1
------ ------
72 98
 
RIOT
 
-- STARTING PLAYERS -- -- NON-STARTING PLAYERS --
Player Pn Team Week Ytd Rank Player Pn Team Week Ytd Rank
MANNING, Peyton QB IND 30 311 3 LEINART, Matt QB ARI 1 141 21
PARKER, Willie RB PIT 33 231 5 MORRIS, Sammy RB MIA 7 33 51
TAYLOR, Chester RB MIN 0 151 12 WILLIAMS, Deangelo RB CAR 0 62 37
CHAMBERS, Chris WR MIA 0 78 35 HOLMES, Santonio WR PIT 0 53 47
COLES, Laveranues WR NYJ 24 157 11 HORN, Joe WR NO DNP 101 28
EVANS, Lee WR BUF 17 169 8 GOSTKOWSKI, Stephen K NE 27 134 25
KASAY, John K CAR 10 223 4 ATLANTA DT ATL 13 204 15
MIAMI DT MIA 13 226 8
------ ------
127 48
 
HIGHLANDERS
 
-- STARTING PLAYERS -- -- NON-STARTING PLAYERS --
Player Pn Team Week Ytd Rank Player Pn Team Week Ytd Rank
FAVRE, Brett QB GB -2 212 10 DELHOMME, Jake QB CAR DNP 177 16
JACKSON, Steven RB STL 28 243 4 JONES, Kevin RB DET DNP 155 11
TAYLOR, Fred RB JAX 0 157 10 MARONEY, Laurence RB NE DNP 89 31
DRIVER, Donald WR GB 7 169 8 JENNINGS, Greg WR GB 0 89 30
FITZGERALD, Larry WR ARI 8 103 27 WARD, Hines WR PIT 6 137 17
HENRY, Chris WR CIN 0 104 26 SCOBEE, Josh K JAX 12 264 2
GRAHAM, Shayne K CIN 16 216 5 MINNESOTA DT MIN 12 233 6
SEATTLE DT SEA 0 230 7
------ ------
57 30
 
STILL
 
-- STARTING PLAYERS -- -- NON-STARTING PLAYERS --
Player Pn Team Week Ytd Rank Player Pn Team Week Ytd Rank
BULGER, Marc QB STL 0 254 6 RIVERS, Philip QB SD -2 214 8
ADDAI, Joseph RB IND 5 141 16 JACOBS, Brandon RB NYG 5 75 34
BELL, Tatum RB DEN 0 98 29 JONES, Thomas RB CHI 12 144 15
CALDWELL, Reche WR NE 0 78 35 BOOKER, Marty WR MIA 0 112 23
COLSTON, Marques WR NO 8 157 11 JACKSON, Darrell WR SEA DNP 171 7
SMITH, Steve WR CAR 6 186 5 LINDELL, Rian K BUF 3 181 14
KAEDING, Nate K SD 10 197 11 TENNESSEE DT TEN 45 226 8
CINCINNATI DT CIN 6 201 16
------ ------
35 63
 
FLYERS
 
-- STARTING PLAYERS -- -- NON-STARTING PLAYERS --
Player Pn Team Week Ytd Rank Player Pn Team Week Ytd Rank
ROMO, Tony QB DAL 29 192 14 PENNINGTON, Chad QB NYJ 19 186 15
GORE, Frank RB SF 24 219 6 BELL, Mike RB DEN 16 70 35
JAMES, Edgerrin RB ARI 11 125 23 DROUGHNS, Reuben RB CLE 0 62 37
JOHNSON, Chad WR CIN 0 195 4 BENNETT, Drew WR TEN 0 85 33
MOSS, Santana WR WAS 10 112 23 HENDERSON, Devery WR NO 0 128 19
GATES, Antonio TE SD 0 142 1 TYNES, Lawrence K KC 28 203 8
ELAM, Jason K DEN 17 199 10 TAMPA BAY DT TB 9 107 26
KANSAS CITY DT KC 12 195 17
------ ------
103 72
 
FELONS
 
-- STARTING PLAYERS -- -- NON-STARTING PLAYERS --
Player Pn Team Week Ytd Rank Player Pn Team Week Ytd Rank
BRADY, Tom QB NE 20 254 6 SMITH, Alex QB SF 31 171 17
DREW, Maurice RB JAX 20 197 7 JORDAN, Lamont RB OAK DNP 62 37
WILLIAMS, Cadillac RB TB 0 53 41 MORRIS, Maurice RB SEA 0 33 51
GABRIEL, Doug WR OAK 0 46 52 BRUCE, Isaac WR STL 6 94 29
GLENN, Terry WR DAL 10 135 18 WILFORD, Ernest WR JAX 0 38 56
HOUSHMANDZADEH, Tj WR CIN 0 164 10 STOVER, Matt K BAL 16 193 12
HANSON, Jason K DET 23 224 3 PITTSBURGH DT PIT 40 264 3
JACKSONVILLE DT JAX 3 216 11
------ ------
76 93
 
EXPRESS
 
-- STARTING PLAYERS -- -- NON-STARTING PLAYERS --
Player Pn Team Week Ytd Rank Player Pn Team Week Ytd Rank
PALMER, Carson QB CIN 1 313 2 VICK, Michael QB ATL 39 276 4
DUNN, Warrick RB ATL 6 137 19 BARLOW, Kevan RB NYJ DNP 38 47
LEWIS, Jamal RB BAL 21 133 21 DILLON, Corey RB NE 6 111 25
HARRISON, Marvin WR IND 24 168 9 CLAYTON, Mark WR BAL 0 112 23
MOSS, Randy WR OAK DNP 60 44 MOULDS, Eric WR HOU 0 46 52
TOOMER, Amani WR NYG DNP 52 48 REED, Jeff K PIT 22 189 13
VANDERJAGT, Mike K DAL DNP 120 28 WASHINGTON DT WAS 7 103 27
SAN DIEGO DT SD 31 248 5
------ ------
83 74
 
JUGGERNAUTS
 
-- STARTING PLAYERS -- -- NON-STARTING PLAYERS --
Player Pn Team Week Ytd Rank Player Pn Team Week Ytd Rank
GROSSMAN, Rex QB CHI 30 231 7 GREEN, Trent QB KC 1 48 37
BETTS, Ladell RB WAS 12 106 27 BROWN, Ronnie RB MIA DNP 109 26
LUNDY, Wali RB HOU 0 61 38 WASHINGTON, Leon RB NYJ 0 70 35
BRANCH, Deion WR SEA 5 87 31 COTCHERY, Jerricho WR NYJ 6 123 22
EDWARDS, Braylon WR CLE 17 127 20 MASON, Derrick WR BAL 0 67 42
WILLIAMS, Roy WR DET 0 150 13 FEELY, Jay K NYG 22 176 16
CARNEY, John K NO 11 176 16 NY GIANTS DT NYG 12 210 13
DALLAS DT DAL 24 217 10
------ ------
99 41
 
DIABLOS
 
-- STARTING PLAYERS -- -- NON-STARTING PLAYERS --
Player Pn Team Week Ytd Rank Player Pn Team Week Ytd Rank
CUTLER, Jay QB DEN 29 74 32 CARR, David QB HOU -4 104 27
TOMLINSON, Ladainian RB SD 55 485 1 HERRON, Noah RB GB 0 42 45
WESTBROOK, Brian RB PHI 25 258 2 MOORE, Mewelde RB MIN 15 45 44
BOLDIN, Anquan WR ARI 6 126 21 CRAYTON, Patrick WR DAL 0 68 41
BROWN, Reggie WR PHI 18 153 12 WILLIAMSON, Troy WR MIN 7 25 65
MUHAMMAD, Muhsin WR CHI 9 106 25 JANIKOWSKI, Sebastia K OAK 0 132 26
AKERS, David K PHI 4 145 22 OAKLAND DT OAK 4 191 18
BALTIMORE DT BAL 21 357 2
------ ------
167 22
 
MUD SLAPPERS
 
-- STARTING PLAYERS -- -- NON-STARTING PLAYERS --
Player Pn Team Week Ytd Rank Player Pn Team Week Ytd Rank
BREES, Drew QB NO 2 377 1 PLUMMER, Jake QB DEN 0 115 23
JOHNSON, Larry RB KC 8 255 3 BARBER, Marion RB DAL 22 132 22
JONES, Julius RB DAL 0 135 20 GADO, Samkon RB HOU DNP 19 55
HOLT, Torry WR STL 6 185 6 BATTLE, Arnaz WR SF 10 49 50
OWENS, Terrell WR DAL 32 202 2 MCMICHAEL, Randy TE MIA 0 33 17
WALKER, Javon WR DEN 23 203 1 BIRONAS, Rob K TEN 8 144 23
RACKERS, Neil K ARI 27 202 9 NEW ENGLAND DT NE 34 257 4
CAROLINA DT CAR 3 178 19
------ ------
101 74
 
CROWN ROYALS
 
-- STARTING PLAYERS -- -- NON-STARTING PLAYERS --
Player Pn Team Week Ytd Rank Player Pn Team Week Ytd Rank
KITNA, Jon QB DET -2 199 12 MANNING, Eli QB NYG 3 213 9
JOHNSON, Rudi RB CIN 18 186 8 MCGAHEE, Willis RB BUF 8 140 17
MCALLISTER, Deuce RB NO 5 138 18 THOMAS, Anthony RB BUF 0 47 43
BURRESS, Plaxico WR NYG 12 146 16 JOHNSON, Keyshawn WR CAR 0 86 32
FURREY, Mike WR DET 0 67 42 KENNISON, Eddie WR KC 0 76 36
STALLWORTH, Donte' WR PHI 0 111 24 LONGWELL, Ryan K MIN 1 161 21
WILKINS, Jeff K STL 10 264 2 INDIANAPOLIS DT IND 9 173 21
DENVER DT DEN 13 195 17
------ ------
56 21
 
DC FOLLIES
 
-- STARTING PLAYERS -- -- NON-STARTING PLAYERS --
Player Pn Team Week Ytd Rank Player Pn Team Week Ytd Rank
HASSELBECK, Matt QB SEA 12 167 18 GARCIA, Jeff QB PHI 15 88 29
ALEXANDER, Shaun RB SEA 12 78 33 BUCKHALTER, Correll RB PHI 5 10 60
GREEN, Ahman RB GB 8 146 14 BUSH, Reggie RB NO 0 121 24
BERRIAN, Bernard WR CHI 0 103 27 SMITH, Rod WR DEN 10 32 60
JOHNSON, Andre WR HOU 0 147 15 TAYLOR, Travis WR MIN 18 51 49
SHOCKEY, Jeremy TE NYG 7 97 4 MARE, Olindo K MIA 0 167 19
BROWN, Josh K SEA 2 208 6 GREEN BAY DT GB 36 206 14
PHILADELPHIA DT PHI 26 217 10
------ ------
67 84
 
1 of 1