THEKFL WEEK 16 STATS


HIGHLANDERS
 
-- STARTING PLAYERS -- -- NON-STARTING PLAYERS --
Player Pn Team Week Ytd Rank Player Pn Team Week Ytd Rank
FAVRE, Brett QB GB 3 215 13 DELHOMME, Jake QB CAR DNP 177 17
DAYNE, Ron RB HOU 30 87 30 MARONEY, Laurence RB NE 10 99 27
JACKSON, Steven RB STL 50 293 2 TAYLOR, Fred RB JAX DNP 157 12
DRIVER, Donald WR GB 10 179 10 HENRY, Chris WR CIN 10 114 29
FITZGERALD, Larry WR ARI 19 122 26 JENNINGS, Greg WR GB 0 89 34
WARD, Hines WR PIT 8 145 19 SCOBEE, Josh K JAX 3 267 3
GRAHAM, Shayne K CIN 17 233 5 SEATTLE DT SEA 1 231 11
MINNESOTA DT MIN 31 264 5
------ ------
168 24
 
MUD SLAPPERS
 
-- STARTING PLAYERS -- -- NON-STARTING PLAYERS --
Player Pn Team Week Ytd Rank Player Pn Team Week Ytd Rank
BREES, Drew QB NO 5 382 1 PLUMMER, Jake QB DEN 0 115 23
BARBER, Marion RB DAL 0 132 21 GADO, Samkon RB HOU DNP 19 56
JOHNSON, Larry RB KC 19 274 3 JONES, Julius RB DAL 0 135 20
HOLT, Torry WR STL 5 190 6 BATTLE, Arnaz WR SF 6 55 51
OWENS, Terrell WR DAL 10 212 2 MCMICHAEL, Randy TE MIA 10 43 13
WALKER, Javon WR DEN 15 218 1 BIRONAS, Rob K TEN 21 165 23
RACKERS, Neil K ARI 30 232 6 NEW ENGLAND DT NE 6 263 6
CAROLINA DT CAR 23 201 19
------ ------
107 43
 
RIOT
 
-- STARTING PLAYERS -- -- NON-STARTING PLAYERS --
Player Pn Team Week Ytd Rank Player Pn Team Week Ytd Rank
MANNING, Peyton QB IND 33 344 2 LEINART, Matt QB ARI 11 152 20
PARKER, Willie RB PIT 0 231 7 BENSON, Cedric RB CHI 0 57 39
TAYLOR, Chester RB MIN 0 151 14 TURNER, Michael RB SD 0 41 47
COLES, Laveranues WR NYJ 0 157 15 CHAMBERS, Chris WR MIA 0 78 40
EVANS, Lee WR BUF 16 185 8 HOLMES, Santonio WR PIT 9 62 49
HACKETT, D.j. WR SEA 0 69 45 GOSTKOWSKI, Stephen K NE 18 152 27
KASAY, John K CAR 11 234 4 ATLANTA DT ATL 3 207 18
MIAMI DT MIA 6 232 10
------ ------
66 41
 
DIABLOS
 
-- STARTING PLAYERS -- -- NON-STARTING PLAYERS --
Player Pn Team Week Ytd Rank Player Pn Team Week Ytd Rank
CUTLER, Jay QB DEN 15 89 29 CARR, David QB HOU 6 110 25
TOMLINSON, Ladainian RB SD 12 497 1 HERRON, Noah RB GB 0 42 46
WESTBROOK, Brian RB PHI 12 270 4 MOORE, Mewelde RB MIN 0 45 44
BOLDIN, Anquan WR ARI 6 132 23 CRAYTON, Patrick WR DAL 0 68 46
BROWN, Reggie WR PHI 0 153 16 WILLIAMSON, Troy WR MIN 0 25 70
MUHAMMAD, Muhsin WR CHI 6 112 31 JANIKOWSKI, Sebastia K OAK 28 160 26
AKERS, David K PHI 18 163 24 OAKLAND DT OAK 7 198 20
BALTIMORE DT BAL 25 382 2
------ ------
94 41
 
FLYERS
 
-- STARTING PLAYERS -- -- NON-STARTING PLAYERS --
Player Pn Team Week Ytd Rank Player Pn Team Week Ytd Rank
ROMO, Tony QB DAL 8 200 14 PENNINGTON, Chad QB NYJ 14 200 14
GORE, Frank RB SF 15 234 6 BELL, Mike RB DEN 12 82 31
JAMES, Edgerrin RB ARI 11 136 19 DROUGHNS, Reuben RB CLE 9 71 34
JOHNSON, Chad WR CIN 0 195 5 BENNETT, Drew WR TEN 0 85 37
MOSS, Santana WR WAS 0 112 31 HENDERSON, Devery WR NO 0 128 24
GATES, Antonio TE SD 6 148 1 TYNES, Lawrence K KC 12 215 9
ELAM, Jason K DEN 6 205 12 TAMPA BAY DT TB 38 145 26
KANSAS CITY DT KC 39 234 9
------ ------
85 85
 
DC FOLLIES
 
-- STARTING PLAYERS -- -- NON-STARTING PLAYERS --
Player Pn Team Week Ytd Rank Player Pn Team Week Ytd Rank
HASSELBECK, Matt QB SEA 0 167 19 GARCIA, Jeff QB PHI 13 101 28
ALEXANDER, Shaun RB SEA 34 112 24 BUCKHALTER, Correll RB PHI 5 15 59
GREEN, Ahman RB GB 0 146 16 BUSH, Reggie RB NO 18 139 17
BERRIAN, Bernard WR CHI 10 113 30 SMITH, Rod WR DEN 0 32 65
JOHNSON, Andre WR HOU 0 147 18 TAYLOR, Travis WR MIN 0 51 54
SHOCKEY, Jeremy TE NYG 0 97 5 MARE, Olindo K MIA 4 171 21
BROWN, Josh K SEA 7 215 9 GREEN BAY DT GB 8 214 15
PHILADELPHIA DT PHI 18 235 8
------ ------
69 48
 
JUGGERNAUTS
 
-- STARTING PLAYERS -- -- NON-STARTING PLAYERS --
Player Pn Team Week Ytd Rank Player Pn Team Week Ytd Rank
GROSSMAN, Rex QB CHI 12 243 8 GREEN, Trent QB KC 9 57 38
BETTS, Ladell RB WAS 33 139 17 LUNDY, Wali RB HOU 0 61 38
BROWN, Ronnie RB MIA 11 120 22 WASHINGTON, Leon RB NYJ 11 81 32
COTCHERY, Jerricho WR NYJ 15 138 20 BRANCH, Deion WR SEA 6 93 33
EDWARDS, Braylon WR CLE 0 127 25 MASON, Derrick WR BAL 0 67 47
WILLIAMS, Roy WR DET 13 163 13 FEELY, Jay K NYG 1 177 19
CARNEY, John K NO 23 199 16 NY GIANTS DT NYG 1 211 17
DALLAS DT DAL 7 224 12
------ ------
114 28
 
CROWN ROYALS
 
-- STARTING PLAYERS -- -- NON-STARTING PLAYERS --
Player Pn Team Week Ytd Rank Player Pn Team Week Ytd Rank
MANNING, Eli QB NYG 14 227 11 KITNA, Jon QB DET 30 229 10
JOHNSON, Rudi RB CIN 23 209 8 MCALLISTER, Deuce RB NO 21 159 11
MCGAHEE, Willis RB BUF 15 155 13 THOMAS, Anthony RB BUF 0 47 43
BURRESS, Plaxico WR NYG 21 167 12 FURREY, Mike WR DET 21 88 35
JOHNSON, Keyshawn WR CAR 0 86 36 KENNISON, Eddie WR KC 10 86 36
STALLWORTH, Donte' WR PHI 5 116 28 LONGWELL, Ryan K MIN 1 162 25
WILKINS, Jeff K STL 7 271 2 DENVER DT DEN 22 217 13
INDIANAPOLIS DT IND 0 173 24
------ ------
85 105
 
STILL
 
-- STARTING PLAYERS -- -- NON-STARTING PLAYERS --
Player Pn Team Week Ytd Rank Player Pn Team Week Ytd Rank
BULGER, Marc QB STL 60 314 4 RIVERS, Philip QB SD 22 236 9
ADDAI, Joseph RB IND 10 151 14 BELL, Tatum RB DEN 5 103 25
JONES, Thomas RB CHI 6 150 15 JACOBS, Brandon RB NYG DNP 75 33
CALDWELL, Reche WR NE 0 78 40 BOOKER, Marty WR MIA DNP 112 31
COLSTON, Marques WR NO 5 162 14 JACKSON, Darrell WR SEA DNP 171 11
SMITH, Steve WR CAR 0 186 7 LINDELL, Rian K BUF 31 212 11
KAEDING, Nate K SD 27 224 8 TENNESSEE DT TEN 13 239 7
CINCINNATI DT CIN 13 214 15
------ ------
121 71
 
STEELHEADS
 
-- STARTING PLAYERS -- -- NON-STARTING PLAYERS --
Player Pn Team Week Ytd Rank Player Pn Team Week Ytd Rank
MCNAIR, Steve QB BAL 28 180 16 GARRARD, David QB JAX 12 86 30
BARBER, Tiki RB NYG 7 177 9 FOSTER, Deshaun RB CAR 10 93 28
HENRY, Travis RB TEN 14 162 10 RHODES, Dominic RB IND 0 65 36
BRYANT, Antonio WR SF DNP 86 36 GALLOWAY, Joey WR TB 0 148 17
WAYNE, Reggie WR IND 0 197 4 SMITH, L.j. TE PHI 8 74 9
GONZALEZ, Tony TE KC 7 124 2 GOULD, Robbie K CHI 42 316 1
VINATIERI, Adam K IND 8 214 10 BUFFALO DT BUF 1 212 16
CHICAGO DT CHI 8 416 1
------ ------
72 73
 
EXPRESS
 
-- STARTING PLAYERS -- -- NON-STARTING PLAYERS --
Player Pn Team Week Ytd Rank Player Pn Team Week Ytd Rank
PALMER, Carson QB CIN 21 334 3 VICK, Michael QB ATL -2 274 5
DUNN, Warrick RB ATL 0 137 18 BARLOW, Kevan RB NYJ 0 38 48
LEWIS, Jamal RB BAL 13 146 16 DILLON, Corey RB NE 5 116 23
HARRISON, Marvin WR IND 31 199 3 CLAYTON, Mark WR BAL 21 133 22
MOSS, Randy WR OAK DNP 60 50 MOULDS, Eric WR HOU 0 46 55
TOOMER, Amani WR NYG DNP 52 53 REED, Jeff K PIT 1 190 18
VANDERJAGT, Mike K DAL DNP 120 29 WASHINGTON DT WAS 6 109 28
SAN DIEGO DT SD 21 269 4
------ ------
86 31
 
FELONS
 
-- STARTING PLAYERS -- -- NON-STARTING PLAYERS --
Player Pn Team Week Ytd Rank Player Pn Team Week Ytd Rank
BRADY, Tom QB NE 15 269 6 SMITH, Alex QB SF 1 172 18
DREW, Maurice RB JAX 43 240 5 JORDAN, Lamont RB OAK DNP 62 37
WILLIAMS, Cadillac RB TB DNP 53 41 MORRIS, Maurice RB SEA 0 33 51
GABRIEL, Doug WR OAK 0 46 55 BRUCE, Isaac WR STL 25 119 27
GLENN, Terry WR DAL 0 135 21 WILFORD, Ernest WR JAX 0 38 60
HOUSHMANDZADEH, Tj WR CIN 19 183 9 STOVER, Matt K BAL 9 202 14
HANSON, Jason K DET 3 227 7 PITTSBURGH DT PIT 15 279 3
JACKSONVILLE DT JAX 1 217 13
------ ------
81 50