THEKFL WEEK 11 STATS


JUGGERNAUTS
 
-- STARTING PLAYERS -- -- NON-STARTING PLAYERS --
Player Pn Team Week Ytd Rank Player Pn Team Week Ytd Rank
ROMO, Tony QB DAL 44 332 2 SCHAUB, Matt QB HOU 30 105 18
MCGAHEE, Willis RB BAL 15 140 6 JOHNSON, Rudi RB CIN 0 29 45
WHITE, Lendale RB TEN 0 82 18 WATSON, Kenny RB CIN 5 80 19
BERRIAN, Bernard WR CHI 10 91 21 CHAMBERS, Chris WR SD 9 62 34
WILLIAMS, Roy WR DET 11 110 14 RANDLE EL, Antwaan WR WAS 5 38 44
WITTEN, Jason TE DAL 7 107 2 FEELY, Jay K MIA 1 96 22
KAEDING, Nate K SD 5 87 25 NEW ORLEANS DT NO 11 93 26
NEW ENGLAND DT NE 19 183 4
------- -------
111 61
 
RIOT
 
-- STARTING PLAYERS -- -- NON-STARTING PLAYERS --
Player Pn Team Week Ytd Rank Player Pn Team Week Ytd Rank
WARNER, Kurt QB ARI 18 110 17 MCNABB, Donovan QB PHI -2 185 9
JONES, Kevin RB DET 0 51 32 DAYNE, Ron RB HOU 9 42 37
PARKER, Willie RB PIT 5 100 12 WILLIAMS, Deangelo RB CAR 0 38 41
COLES, Laveranues WR NYJ 6 97 19 HARRISON, Marvin WR IND DNP 32 50
HENRY, Chris WR CIN 18 28 53 JOHNSON, Bryant WR ARI 0 8 70
STALLWORTH, Donte' WR NE 6 67 31 LONGWELL, Ryan K MIN 11 118 14
REED, Jeff K PIT 21 115 15 WASHINGTON DT WAS 6 147 12
TENNESSEE DT TEN 6 173 7
------- -------
80 24
 
HIGHLANDERS
 
-- STARTING PLAYERS -- -- NON-STARTING PLAYERS --
Player Pn Team Week Ytd Rank Player Pn Team Week Ytd Rank
BREES, Drew QB NO 13 155 12 ROETHLISBERGER, Ben QB PIT 11 243 4
GRAHAM, Earnest RB TB 20 95 13 DUNN, Warrick RB ATL 0 72 22
TOMLINSON, Ladainian RB SD 25 190 3 MORRIS, Maurice RB SEA 19 54 30
BURRESS, Plaxico WR NYG 0 130 8 BRANCH, Deion WR SEA 0 43 42
OWENS, Terrell WR DAL 57 213 2 JONES, James WR GB 0 64 33
WALTER, Kevin WR HOU 0 59 36 VINATIERI, Adam K IND 7 96 22
BROWN, Kris K HOU 25 162 2 INDIANAPOLIS DT IND 12 148 11
GREEN BAY DT GB 27 177 6
------- -------
167 49
 
MILITIA
 
-- STARTING PLAYERS -- -- NON-STARTING PLAYERS --
Player Pn Team Week Ytd Rank Player Pn Team Week Ytd Rank
PALMER, Carson QB CIN 26 219 6 CLEMENS, Kellen QB NYJ 5 20 38
LEWIS, Jamal RB CLE 14 111 10 ALEXANDER, Shaun RB SEA DNP 51 32
TAYLOR, Chester RB MIN 46 71 23 PETERSON, Adrian RB MIN DNP 259 1
COTCHERY, Jerricho WR NYJ 0 71 29 GLENN, Terry WR DAL DNP 0 74
CURTIS, Kevin WR PHI 7 115 13 MCDONALD, Shaun WR DET 11 91 21
FITZGERALD, Larry WR ARI 14 120 11 TYNES, Lawrence K NYG 17 119 13
HANSON, Jason K DET 11 151 4 KANSAS CITY DT KC 7 140 15
SAN DIEGO DT SD 0 225 2
------- -------
118 40
 
FLYERS
 
-- STARTING PLAYERS -- -- NON-STARTING PLAYERS --
Player Pn Team Week Ytd Rank Player Pn Team Week Ytd Rank
BULGER, Marc QB STL 5 72 25 MANNING, Eli QB NYG 15 177 11
ADDAI, Joseph RB IND 12 175 4 FOSTER, Deshaun RB CAR 9 85 16
JAMES, Edgerrin RB ARI 10 117 7 KEITH, Kenton RB IND 0 56 29
DRIVER, Donald WR GB 8 77 27 CURRY, Ronald WR OAK 12 65 32
EDWARDS, Braylon WR CLE 9 174 3 NORTHCUTT, Dennis WR JAX 0 36 46
CLARK, Dallas TE IND 0 78 6 WILKINS, Jeff K STL 16 135 9
CROSBY, Mason K GB 14 148 5 JACKSONVILLE DT JAX 10 139 16
NY GIANTS DT NYG 23 173 7
------- -------
81 62
 
FELONS
 
-- STARTING PLAYERS -- -- NON-STARTING PLAYERS --
Player Pn Team Week Ytd Rank Player Pn Team Week Ytd Rank
FAVRE, Brett QB GB 28 260 3 GARRARD, David QB JAX 17 82 22
FARGAS, Justin RB OAK 6 58 27 GORE, Frank RB SF 0 78 20
MARONEY, Laurence RB NE 10 49 33 JONES, Thomas RB NYJ 12 57 28
HOUSHMANDZADEH, Tj WR CIN 19 163 4 STOKLEY, Brandon WR DEN 18 64 33
MARSHALL, Brandon WR DEN 16 98 18 WALKER, Javon WR DEN DNP 22 58
MOSS, Randy WR NE 53 252 1 AKERS, David K PHI 7 107 17
RACKERS, Neil K ARI 5 131 10 BALTIMORE DT BAL 17 143 14
DETROIT DT DET 12 213 3
------- -------
149 71
 
EXPRESS
 
-- STARTING PLAYERS -- -- NON-STARTING PLAYERS --
Player Pn Team Week Ytd Rank Player Pn Team Week Ytd Rank
BRADY, Tom QB NE 60 430 1 CUTLER, Jay QB DEN 23 119 15
JACKSON, Steven RB STL 9 56 29 DROUGHNS, Reuben RB NYG 0 29 45
PORTIS, Clinton RB WAS 0 115 8 HENRY, Chris RB TEN 0 21 48
HOLT, Torry WR STL 11 108 15 JACKSON, Darrell WR SF 0 18 61
SHOCKEY, Jeremy TE NYG 0 58 9 JONES, Matt WR JAX DNP 10 69
WINSLOW, Kellen TE CLE 6 100 3 CARNEY, John K JAX DNP 58 27
STOVER, Matt K BAL 28 144 6 NY JETS DT NYJ 22 111 24
CAROLINA DT CAR 1 110 25
------- -------
115 45
 
DC FOLLIES
 
-- STARTING PLAYERS -- -- NON-STARTING PLAYERS --
Player Pn Team Week Ytd Rank Player Pn Team Week Ytd Rank
GROSSMAN, Rex QB CHI 5 22 36 YOUNG, Vince QB TEN 30 78 23
GRANT, Ryan RB GB 9 47 34 JOHNSON, Larry RB KC DNP 76 21
HOLMES, Priest RB KC 6 15 52 YOUNG, Selvin RB DEN 5 41 38
ENGRAM, Bobby WR SEA 8 95 20 HILLIARD, Ike WR TB 0 49 40
JOHNSON, Chad WR CIN 9 119 12 WHITE, Roddy WR ATL 0 87 23
WARD, Hines WR PIT 0 73 28 DAWSON, Phil K CLE 31 127 11
ELAM, Jason K DEN 12 118 14 BUFFALO DT BUF 0 134 19
CHICAGO DT CHI 7 161 10
------- -------
56 66
 
CROWN ROYALS
 
-- STARTING PLAYERS -- -- NON-STARTING PLAYERS --
Player Pn Team Week Ytd Rank Player Pn Team Week Ytd Rank
ANDERSON, Derek QB CLE 9 237 5 KITNA, Jon QB DET 22 184 10
THOMAS, Anthony RB BUF 0 0 59 JONES, Julius RB DAL 0 33 43
WESTBROOK, Brian RB PHI 15 192 2 LYNCH, Marshawn RB BUF DNP 151 5
BOWE, Dwayne WR KC 16 100 16 MUHAMMAD, Muhsin WR CHI 7 54 38
JUREVICIUS, Joe WR CLE 8 50 39 SMITH, Steve WR CAR DNP 122 10
PATTEN, David WR NO 0 42 43 GOULD, Robbie K CHI 27 138 7
JANIKOWSKI, Sebastia K OAK 49 159 3 CINCINNATI DT CIN 13 172 8
SEATTLE DT SEA 15 226 1
------- -------
112 69
 
DIABLOS
 
-- STARTING PLAYERS -- -- NON-STARTING PLAYERS --
Player Pn Team Week Ytd Rank Player Pn Team Week Ytd Rank
RIVERS, Philip QB SD 18 131 14 LOSMAN, J.p. QB BUF 10 37 29
BUSH, Reggie RB NO 7 88 15 DAVENPORT, Najeh RB PIT 0 26 46
JACOBS, Brandon RB NYG 15 83 17 STECKER, Aaron RB NO 0 5 58
HOLMES, Santonio WR PIT 18 132 7 MASON, Derrick WR BAL 8 82 24
JOHNSON, Andre WR HOU 27 88 22 GATES, Antonio TE SD 15 129 1
WELKER, Wes WR NE 8 125 9 KASAY, John K CAR 5 109 16
FOLK, Nick K DAL 4 137 8 TAMPA BAY DT TB 29 125 21
PITTSBURGH DT PIT 8 178 5
------- -------
105 67
 
MUD SLAPPERS
 
-- STARTING PLAYERS -- -- NON-STARTING PLAYERS --
Player Pn Team Week Ytd Rank Player Pn Team Week Ytd Rank
MANNING, Peyton QB IND 0 208 7 CAMPBELL, Jason QB WAS 24 138 13
BARBER, Marion RB DAL 0 102 11 TAYLOR, Fred RB JAX 9 60 26
JONES-DREW, Maurice RB JAX 5 117 7 WYNN, Deshawn RB GB DNP 43 36
BOLDIN, Anquan WR ARI 17 78 26 CRAYTON, Patrick WR DAL 0 87 23
EVANS, Lee WR BUF 0 80 25 JOHNSON, Calvin WR DET 10 59 36
JENNINGS, Greg WR GB 5 125 9 MARE, Olindo K NO 16 67 26
GRAHAM, Shayne K CIN 18 127 11 ARIZONA DT ARI 36 145 13
DENVER DT DEN 26 135 18
------- -------
71 95
 
STEELHEADS
 
-- STARTING PLAYERS -- -- NON-STARTING PLAYERS --
Player Pn Team Week Ytd Rank Player Pn Team Week Ytd Rank
HASSELBECK, Matt QB SEA 25 203 8 GARCIA, Jeff QB TB 20 138 13
BENSON, Cedric RB CHI 29 90 14 BROWN, Chris RB TEN 6 29 45
CHATMAN, Jesse RB MIA 7 44 35 HENRY, Travis RB DEN DNP 62 25
COLSTON, Marques WR NO 12 99 17 GALLOWAY, Joey WR TB 16 137 6
HACKETT, D.j. WR SEA 24 60 35 GONZALEZ, Tony TE KC 0 90 4
WAYNE, Reggie WR IND 8 151 5 GOSTKOWSKI, Stephen K NE 8 102 18
BIRONAS, Rob K TEN 22 168 1 MINNESOTA DT MIN 24 168 9
DALLAS DT DAL 11 177 6
------- -------
138 74