THEKFL WEEK 14 STATS


JUGGERNAUTS
 
-- STARTING PLAYERS -- -- NON-STARTING PLAYERS --
Player Pn Team Week Ytd Rank Player Pn Team Week Ytd Rank
ROMO, Tony QB DAL 30 422 2 SCHAUB, Matt QB HOU DNP 128 19
JOHNSON, Rudi RB CIN 14 62 32 WATSON, Kenny RB CIN 0 90 22
MCGAHEE, Willis RB BAL 0 175 6 WHITE, Lendale RB TEN 21 114 17
BERRIAN, Bernard WR CHI 19 121 20 CHAMBERS, Chris WR SD 9 81 36
WILLIAMS, Reggie WR JAX 19 116 23 WILLIAMS, Roy WR DET DNP 119 21
WITTEN, Jason TE DAL 24 153 2 BROWN, Josh K SEA 17 167 8
KAEDING, Nate K SD 5 133 21 NEW ORLEANS DT NO 13 160 23
NEW ENGLAND DT NE 8 223 6
------- -------
119 60
 
DIABLOS
 
-- STARTING PLAYERS -- -- NON-STARTING PLAYERS --
Player Pn Team Week Ytd Rank Player Pn Team Week Ytd Rank
RIVERS, Philip QB SD 17 187 13 LOSMAN, J.p. QB BUF DNP 48 35
JACOBS, Brandon RB NYG 7 90 22 BUSH, Reggie RB NO DNP 94 20
STECKER, Aaron RB NO 10 15 55 PITTMAN, Michael RB TB DNP 15 55
JOHNSON, Andre WR HOU 13 123 19 HOLMES, Santonio WR PIT 0 132 17
WELKER, Wes WR NE 13 153 11 MASON, Derrick WR BAL 0 104 26
GATES, Antonio TE SD 11 171 1 KASAY, John K CAR 15 144 15
FOLK, Nick K DAL 4 183 7 PITTSBURGH DT PIT 0 223 6
TAMPA BAY DT TB 13 178 15
------- -------
88 15
 
FELONS
 
-- STARTING PLAYERS -- -- NON-STARTING PLAYERS --
Player Pn Team Week Ytd Rank Player Pn Team Week Ytd Rank
FAVRE, Brett QB GB 29 322 3 GARRARD, David QB JAX 24 147 16
FARGAS, Justin RB OAK 6 108 18 JONES, Thomas RB NYJ 11 81 25
GORE, Frank RB SF 7 138 11 JORDAN, Lamont RB OAK 0 71 29
HOUSHMANDZADEH, Tj WR CIN 5 175 6 STOKLEY, Brandon WR DEN 10 89 31
MARSHALL, Brandon WR DEN 32 162 10 WALKER, Javon WR DEN DNP 22 69
MOSS, Randy WR NE 34 291 1 SUISHAM, Shaun K WAS 6 158 11
RACKERS, Neil K ARI 3 152 13 BALTIMORE DT BAL 10 161 22
SAN FRANCISCO DT SF 5 151 26
------- -------
121 61
 
HIGHLANDERS
 
-- STARTING PLAYERS -- -- NON-STARTING PLAYERS --
Player Pn Team Week Ytd Rank Player Pn Team Week Ytd Rank
BREES, Drew QB NO 35 235 9 ROETHLISBERGER, Ben QB PIT 12 280 6
GRAHAM, Earnest RB TB 21 150 9 DUNN, Warrick RB ATL 0 79 26
TOMLINSON, Ladainian RB SD 35 271 2 MORRIS, Maurice RB SEA 0 88 23
BRANCH, Deion WR SEA 15 77 38 JONES, James WR GB 0 72 40
BURRESS, Plaxico WR NYG 24 173 8 WALTER, Kevin WR HOU 10 86 32
OWENS, Terrell WR DAL 0 256 2 VINATIERI, Adam K IND 6 113 24
BROWN, Kris K HOU 4 205 2 INDIANAPOLIS DT IND 39 212 10
GREEN BAY DT GB 30 221 7
------- -------
164 67
 
CROWN ROYALS
 
-- STARTING PLAYERS -- -- NON-STARTING PLAYERS --
Player Pn Team Week Ytd Rank Player Pn Team Week Ytd Rank
ANDERSON, Derek QB CLE 16 310 5 KITNA, Jon QB DET 5 211 10
LYNCH, Marshawn RB BUF 11 162 7 BUCKHALTER, Correll RB PHI 0 35 45
WESTBROOK, Brian RB PHI 22 243 3 MARONEY, Laurence RB NE 0 62 32
JUREVICIUS, Joe WR CLE 0 56 49 BOWE, Dwayne WR KC 0 112 24
SMITH, Steve WR CAR 0 128 18 MUHAMMAD, Muhsin WR CHI 0 59 47
COOLEY, Chris TE WAS 9 126 3 GOULD, Robbie K CHI 10 196 5
JANIKOWSKI, Sebastia K OAK 1 199 4 CINCINNATI DT CIN 20 233 4
SEATTLE DT SEA 50 327 1
------- -------
109 35
 
STEELHEADS
 
-- STARTING PLAYERS -- -- NON-STARTING PLAYERS --
Player Pn Team Week Ytd Rank Player Pn Team Week Ytd Rank
HASSELBECK, Matt QB SEA 40 278 7 GARCIA, Jeff QB TB DNP 138 17
HENRY, Travis RB DEN 5 77 27 BROWN, Chris RB TEN 10 49 37
PETERSON, Adrian RB CHI 0 25 48 CHATMAN, Jesse RB MIA DNP 44 39
COLSTON, Marques WR NO 24 137 15 HACKETT, D.j. WR SEA DNP 60 46
GALLOWAY, Joey WR TB 9 162 10 GONZALEZ, Tony TE KC 18 122 5
WAYNE, Reggie WR IND 10 204 4 GOSTKOWSKI, Stephen K NE 17 137 18
BIRONAS, Rob K TEN 12 190 6 MINNESOTA DT MIN 32 256 3
DALLAS DT DAL 1 219 8
------- -------
101 77
 
FLYERS
 
-- STARTING PLAYERS -- -- NON-STARTING PLAYERS --
Player Pn Team Week Ytd Rank Player Pn Team Week Ytd Rank
MANNING, Eli QB NYG 13 211 10 BULGER, Marc QB STL DNP 71 28
ADDAI, Joseph RB IND 25 212 4 FOSTER, Deshaun RB CAR 0 96 19
JAMES, Edgerrin RB ARI 0 136 13 KEITH, Kenton RB IND 0 63 31
DRIVER, Donald WR GB 0 99 27 CURRY, Ronald WR OAK 0 65 43
EDWARDS, Braylon WR CLE 11 231 3 NORTHCUTT, Dennis WR JAX 0 53 50
CLARK, Dallas TE IND 0 109 6 WILKINS, Jeff K STL 16 160 10
CROSBY, Mason K GB 15 204 3 JACKSONVILLE DT JAX 26 187 14
NY GIANTS DT NYG 8 196 12
------- -------
72 42
 
DC FOLLIES
 
-- STARTING PLAYERS -- -- NON-STARTING PLAYERS --
Player Pn Team Week Ytd Rank Player Pn Team Week Ytd Rank
YOUNG, Vince QB TEN -2 104 21 GROSSMAN, Rex QB CHI 0 38 38
GRANT, Ryan RB GB 26 127 16 JOHNSON, Larry RB KC DNP 76 28
SMITH, Kolby RB KC 0 38 43 YOUNG, Selvin RB DEN 16 57 34
ENGRAM, Bobby WR SEA 16 134 16 HILLIARD, Ike WR TB 0 49 51
JOHNSON, Chad WR CIN 6 164 9 WHITE, Roddy WR ATL 18 150 12
WARD, Hines WR PIT 0 106 25 ELAM, Jason K DEN 15 158 11
DAWSON, Phil K CLE 13 158 11 BUFFALO DT BUF 40 203 11
CHICAGO DT CHI 6 221 7
------- -------
65 89
 
MILITIA
 
-- STARTING PLAYERS -- -- NON-STARTING PLAYERS --
Player Pn Team Week Ytd Rank Player Pn Team Week Ytd Rank
PALMER, Carson QB CIN 0 245 8 CLEMENS, Kellen QB NYJ 8 40 36
LEWIS, Jamal RB CLE 32 177 5 ALEXANDER, Shaun RB SEA 0 63 31
PETERSON, Adrian RB MIN 0 291 1 TAYLOR, Chester RB MIN 35 136 13
CURTIS, Kevin WR PHI 0 143 14 GAGE, Justin WR TEN 0 60 46
FITZGERALD, Larry WR ARI 18 174 7 MOSS, Santana WR WAS 0 40 55
MCDONALD, Shaun WR DET 10 106 25 TYNES, Lawrence K NYG 10 144 15
HANSON, Jason K DET 11 215 1 KANSAS CITY DT KC 1 156 24
SAN DIEGO DT SD 12 284 2
------- -------
83 54
 
EXPRESS
 
-- STARTING PLAYERS -- -- NON-STARTING PLAYERS --
Player Pn Team Week Ytd Rank Player Pn Team Week Ytd Rank
BRADY, Tom QB NE 55 529 1 CUTLER, Jay QB DEN 40 194 12
JACKSON, Steven RB STL 9 131 14 DROUGHNS, Reuben RB NYG 0 39 42
PORTIS, Clinton RB WAS 9 141 10 HENRY, Chris RB TEN DNP 21 50
HOLT, Torry WR STL 9 146 13 JACKSON, Darrell WR SF 0 18 72
SHOCKEY, Jeremy TE NYG 0 58 10 JONES, Matt WR JAX 10 20 71
WINSLOW, Kellen TE CLE 0 123 4 CARNEY, John K KC 1 65 29
STOVER, Matt K BAL 2 154 12 NY JETS DT NYJ 5 162 21
CAROLINA DT CAR 5 166 20
------- -------
89 56
 
MUD SLAPPERS
 
-- STARTING PLAYERS -- -- NON-STARTING PLAYERS --
Player Pn Team Week Ytd Rank Player Pn Team Week Ytd Rank
MANNING, Peyton QB IND 50 321 4 CAMPBELL, Jason QB WAS 0 158 15
BARBER, Marion RB DAL 31 161 8 TAYLOR, Fred RB JAX 38 138 11
JONES-DREW, Maurice RB JAX 0 137 12 WYNN, Deshawn RB GB DNP 43 40
BOLDIN, Anquan WR ARI DNP 86 32 CRAYTON, Patrick WR DAL 0 97 28
EVANS, Lee WR BUF 33 118 22 JOHNSON, Calvin WR DET 5 82 35
JENNINGS, Greg WR GB 25 190 5 MARE, Olindo K NO 12 96 27
GRAHAM, Shayne K CIN 24 160 10 DENVER DT DEN 25 188 13
ARIZONA DT ARI 1 175 18
------- -------
164 80
 
RIOT
 
-- STARTING PLAYERS -- -- NON-STARTING PLAYERS --
Player Pn Team Week Ytd Rank Player Pn Team Week Ytd Rank
WARNER, Kurt QB ARI 25 183 14 MCNABB, Donovan QB PHI 11 196 11
JONES, Kevin RB DET 19 84 24 DAYNE, Ron RB HOU 0 64 30
PARKER, Willie RB PIT 12 129 15 NORWOOD, Jerious RB ATL 6 54 35
COLES, Laveranues WR NYJ 0 104 26 HARRISON, Marvin WR IND DNP 32 60
HENRY, Chris WR CIN 0 28 64 STALLWORTH, Donte' WR NE 0 79 37
JOHNSON, Bryant WR ARI 5 32 60 REED, Jeff K PIT 14 138 17
LONGWELL, Ryan K MIN 23 165 9 TENNESSEE DT TEN 25 216 9
WASHINGTON DT WAS 12 177 16
------- -------
96 56