THEKFL WEEK 11 STATS


JUGGERNAUTS
 
-- STARTING PLAYERS -- -- NON-STARTING PLAYERS --
Player Pn Team Week Ytd Rank Player Pn Team Week Ytd Rank
DELHOMME, Jake QB CAR 10 129 14 EDWARDS, Trent QB BUF 12 100 22
GRANT, Ryan RB GB 20 94 16 JONES, Felix RB DAL DNP 69 23
TURNER, Michael RB ATL 28 168 2 WARD, Derrick RB NYG 5 55 29
AVERY, Donnie WR STL 9 74 23 CRAYTON, Patrick WR DAL 0 50 35
MARSHALL, Brandon WR DEN 9 117 7 GALLOWAY, Joey WR TB 0 6 64
GATES, Antonio TE SD 0 96 1 FOLK, Nick K DAL 2 100 24
GOULD, Robbie K CHI 5 128 17 NEW ORLEANS DT NO 9 133 13
CHICAGO DT CHI 5 162 7
------- -------
86 28
 
 
HIGHLANDERS
 
-- STARTING PLAYERS -- -- NON-STARTING PLAYERS --
Player Pn Team Week Ytd Rank Player Pn Team Week Ytd Rank
ROETHLISBERGER, Ben QB PIT 10 123 16 CAMPBELL, Jason QB WAS 5 107 19
BROWN, Ronnie RB MIA 10 135 11 JONES-DREW, Maurice RB JAX 17 129 12
TOMLINSON, Ladainian RB SD 11 122 13 MCCLAIN, Le'ron RB BAL 10 62 26
BOLDIN, Anquan WR ARI 19 157 1 WALTER, Kevin WR HOU 8 102 12
BRYANT, Antonio WR TB 6 70 26 WILLIAMS, Roy WR DAL 0 25 49
COLES, Laveranues WR NYJ 0 83 17 VINATIERI, Adam K IND 23 100 24
AKERS, David K PHI 14 131 16 WASHINGTON DT WAS 10 89 28
GREEN BAY DT GB 21 177 2
------- -------
91 73
 
 
CROWN ROYALS
 
-- STARTING PLAYERS -- -- NON-STARTING PLAYERS --
Player Pn Team Week Ytd Rank Player Pn Team Week Ytd Rank
CUTLER, Jay QB DEN 13 241 4 GARCIA, Jeff QB TB 5 73 27
FORTE, Matt RB CHI 6 142 10 JACKSON, Steven RB STL DNP 111 15
WHITE, Lendale RB TEN 5 114 14 YOUNG, Selvin RB DEN DNP 20 50
COLSTON, Marques WR NO 0 20 52 GINN, Ted WR MIA 15 56 33
JOHNSON, Calvin WR DET 17 156 2 MUHAMMAD, Muhsin WR CAR 0 66 28
ROYAL, Eddie WR DEN 0 92 16 JANIKOWSKI, Sebastia K OAK 9 109 22
PRATER, Matt K DEN 6 155 6 DENVER DT DEN 5 79 30
INDIANAPOLIS DT IND 7 115 20
------- -------
54 34
 
 
MILITIA
 
-- STARTING PLAYERS -- -- NON-STARTING PLAYERS --
Player Pn Team Week Ytd Rank Player Pn Team Week Ytd Rank
ROSENFELS, Sage QB HOU 1 44 33 SCHAUB, Matt QB HOU DNP 127 15
ADDAI, Joseph RB IND 31 66 24 GRAHAM, Earnest RB TB 0 94 16
JONES, Thomas RB NYJ 15 152 6 SLATON, Steve RB HOU 41 146 8
HOLMES, Santonio WR PIT 6 52 34 BRADLEY, Mark WR KC 5 50 35
JENNINGS, Greg WR GB 11 125 5 MORGAN, Josh WR SF DNP 34 43
JOHNSON, Andre WR HOU 6 114 9 BRYANT, Matt K TB 15 136 13
LONGWELL, Ryan K MIN 16 157 5 PITTSBURGH DT PIT 22 161 8
PHILADELPHIA DT PHI 18 171 4
------- -------
104 83
 
 
FLYERS
 
-- STARTING PLAYERS -- -- NON-STARTING PLAYERS --
Player Pn Team Week Ytd Rank Player Pn Team Week Ytd Rank
ROMO, Tony QB DAL 10 206 6 QUINN, Brady QB CLE 2 21 39
PARKER, Willie RB PIT 12 74 21 MOORE, Mewelde RB PIT 0 77 20
WILLIAMS, Ricky RB MIA 0 51 31 MORRIS, Sammy RB NE 0 45 34
EDWARDS, Braylon WR CLE 10 75 22 JACKSON, Vincent WR SD 0 82 18
OWENS, Terrell WR DAL 0 97 15 JONES, Matt WR JAX DNP 73 24
WHITE, Roddy WR ATL 10 154 3 BROWN, Kris K HOU 11 111 21
SUISHAM, Shaun K WAS 11 158 4 JACKSONVILLE DT JAX 6 104 23
TAMPA BAY DT TB 20 170 5
------- -------
73 19
 
 
DC FOLLIES
 
-- STARTING PLAYERS -- -- NON-STARTING PLAYERS --
Player Pn Team Week Ytd Rank Player Pn Team Week Ytd Rank
WARNER, Kurt QB ARI 24 256 2 MANNING, Peyton QB IND 30 214 5
JACOBS, Brandon RB NYG 17 151 7 TAYLOR, Fred RB JAX 6 26 46
JONES, Julius RB SEA 0 62 26 THOMAS, Pierre RB NO 20 45 34
BERRIAN, Bernard WR MIN 0 98 14 CURTIS, Kevin WR PHI 6 19 53
MOSS, Randy WR NE 10 107 11 SMITH, Steve WR NYG 0 20 52
MOSS, Santana WR WAS 0 116 8 REED, Jeff K PIT 18 131 16
GOSTKOWSKI, Stephen K NE 27 155 6 CLEVELAND DT CLE 20 120 17
MINNESOTA DT MIN 6 161 8
------- -------
84 100
 
 
EXPRESS
 
-- STARTING PLAYERS -- -- NON-STARTING PLAYERS --
Player Pn Team Week Ytd Rank Player Pn Team Week Ytd Rank
FAVRE, Brett QB NYJ 25 175 7 MCNABB, Donovan QB PHI 12 168 9
LEWIS, Jamal RB CLE 7 78 19 FAULK, Kevin RB NE 0 42 36
WESTBROOK, Brian RB PHI 6 114 14 MCALLISTER, Deuce RB NO 5 45 34
FITZGERALD, Larry WR ARI 15 126 4 BRUCE, Isaac WR SF 0 50 35
WARD, Hines WR PIT 12 109 10 SWEED, Limas WR PIT 0 0 67
WINSLOW, Kellen TE CLE 0 48 6 STOVER, Matt K BAL 6 89 26
BIRONAS, Rob K TEN 8 148 11 NEW ENGLAND DT NE 8 94 26
ARIZONA DT ARI 22 163 6
------- -------
95 31
 
 
DIABLOS
 
-- STARTING PLAYERS -- -- NON-STARTING PLAYERS --
Player Pn Team Week Ytd Rank Player Pn Team Week Ytd Rank
MANNING, Eli QB NYG 4 143 12 FREROTTE, Gus QB MIN 5 113 18
BENSON, Cedric RB CIN 0 25 47 MCGAHEE, Willis RB BAL 0 65 25
PETERSON, Adrian RB MIN 9 167 3 PITTMAN, Michael RB DEN DNP 40 37
ENGRAM, Bobby WR SEA 0 12 58 CAMARILLO, Greg WR MIA 0 41 40
GAGE, Justin WR TEN 40 75 22 CHAMBERS, Chris WR SD 0 58 32
RICE, Sidney WR MIN 0 25 49 ELAM, Jason K ATL 17 170 1
BROWN, Josh K STL 24 167 2 NY JETS DT NYJ 18 178 1
DALLAS DT DAL 8 124 15
------- -------
85 40
 
 
RIOT
 
-- STARTING PLAYERS -- -- NON-STARTING PLAYERS --
Player Pn Team Week Ytd Rank Player Pn Team Week Ytd Rank
BREES, Drew QB NO 14 266 1 THIGPEN, Tyler QB KC 18 117 17
HIGHTOWER, Tim RB ARI 0 56 28 BUSH, Reggie RB NO DNP 93 17
JOHNSON, Chris RB TEN 6 145 9 PORTIS, Clinton RB WAS 7 160 5
EVANS, Lee WR BUF 0 97 15 BREASTON, Steve WR ARI 0 66 28
HOUSHMANDZADEH, Tj WR CIN 25 102 12 HARRISON, Marvin WR IND 18 64 30
SMITH, Steve WR CAR 6 118 6 SCOBEE, Josh K JAX 2 138 12
KASAY, John K CAR 7 149 10 MIAMI DT MIA 21 132 14
TENNESSEE DT TEN 9 148 10
------- -------
67 66
 
 
MUD SLAPPERS
 
-- STARTING PLAYERS -- -- NON-STARTING PLAYERS --
Player Pn Team Week Ytd Rank Player Pn Team Week Ytd Rank
RIVERS, Philip QB SD -1 243 3 RYAN, Matt QB ATL 4 148 11
LYNCH, Marshawn RB BUF 28 135 11 FARGAS, Justin RB OAK 6 32 41
SMITH, Kevin RB DET 11 73 22 MCFADDEN, Darren RB OAK 0 31 42
DRIVER, Donald WR GB 6 65 29 HENDERSON, Devery WR NO 0 76 21
HOLT, Torry WR STL 6 47 37 HESTER, Devin WR CHI 0 41 40
WAYNE, Reggie WR IND 9 126 4 RACKERS, Neil K ARI 35 133 14
CROSBY, Mason K GB 34 161 3 SEATTLE DT SEA 17 109 22
CAROLINA DT CAR 23 156 9
------- -------
116 62
 
 
FELONS
 
-- STARTING PLAYERS -- -- NON-STARTING PLAYERS --
Player Pn Team Week Ytd Rank Player Pn Team Week Ytd Rank
RODGERS, Aaron QB GB 13 170 8 CASSEL, Matt QB NE 58 154 10
BARBER, Marion RB DAL 16 142 10 RHODES, Dominic RB IND 0 48 33
WILLIAMS, Deangelo RB CAR 42 171 1 STEWART, Jonathan RB CAR 23 90 18
BOWE, Dwayne WR KC 20 100 13 JACKSON, Desean WR PHI 7 79 19
MOORE, Lance WR NO 20 100 13 WITTEN, Jason TE DAL 0 66 3
WELKER, Wes WR NE 11 78 20 CARNEY, John K NYG DNP 121 18
NEDNEY, Joe K SF 5 132 15 BALTIMORE DT BAL 6 146 11
NY GIANTS DT NYG 16 176 3
------- -------
143 94
 
 
STEELHEADS
 
-- STARTING PLAYERS -- -- NON-STARTING PLAYERS --
Player Pn Team Week Ytd Rank Player Pn Team Week Ytd Rank
HASSELBECK, Matt QB SEA 8 29 36 PENNINGTON, Chad QB MIA 1 117 17
GORE, Frank RB SF 21 162 4 CHARLES, Jamaal RB KC 0 11 54
JOHNSON, Larry RB KC 7 66 24 DUNN, Warrick RB TB 12 52 30
BURRESS, Plaxico WR NYG 0 62 31 JOHNSON, Bryant WR SF 11 24 50
COTCHERY, Jerricho WR NYJ 19 102 12 JOHNSON, Chad WR CIN 0 36 42
MASON, Derrick WR BAL 8 74 23 KAEDING, Nate K SD 4 108 23
MARE, Olindo K SEA 2 119 19 BUFFALO DT BUF 11 115 20
SAN DIEGO DT SD 14 111 21
------- -------
79 39