THEKFL WEEK 12 STATS


JUGGERNAUTS
 
-- STARTING PLAYERS -- -- NON-STARTING PLAYERS --
Player Pn Team Week Ytd Rank Player Pn Team Week Ytd Rank
DELHOMME, Jake QB CAR 25 154 13 COLLINS, Kerry QB TEN 15 116 22
GRANT, Ryan RB GB 7 101 17 JONES, Felix RB DAL DNP 69 29
TURNER, Michael RB ATL 37 205 1 WARD, Derrick RB NYG 12 67 30
AVERY, Donnie WR STL 0 74 25 CRAYTON, Patrick WR DAL 10 60 34
MARSHALL, Brandon WR DEN 8 125 10 GALLOWAY, Joey WR TB 0 6 70
GATES, Antonio TE SD 0 96 2 FOLK, Nick K DAL 43 143 16
GOULD, Robbie K CHI 18 146 14 NEW ORLEANS DT NO 17 150 12
CHICAGO DT CHI 40 202 2
------- -------
135 97
 
 
RIOT
 
-- STARTING PLAYERS -- -- NON-STARTING PLAYERS --
Player Pn Team Week Ytd Rank Player Pn Team Week Ytd Rank
BREES, Drew QB NO 60 326 1 THIGPEN, Tyler QB KC 28 145 15
BUSH, Reggie RB NO DNP 93 19 HIGHTOWER, Tim RB ARI 10 66 31
JOHNSON, Chris RB TEN 0 145 10 PORTIS, Clinton RB WAS 14 174 4
HARRISON, Marvin WR IND 0 64 32 BREASTON, Steve WR ARI 9 75 24
HOUSHMANDZADEH, Tj WR CIN 0 102 16 EVANS, Lee WR BUF 11 108 15
SMITH, Steve WR CAR 17 135 7 KASAY, John K CAR 8 157 10
SCOBEE, Josh K JAX 4 142 17 MIAMI DT MIA 12 144 14
TENNESSEE DT TEN 12 160 11
------- -------
93 92
 
 
MUD SLAPPERS
 
-- STARTING PLAYERS -- -- NON-STARTING PLAYERS --
Player Pn Team Week Ytd Rank Player Pn Team Week Ytd Rank
RIVERS, Philip QB SD 20 263 3 RYAN, Matt QB ATL 5 153 14
LYNCH, Marshawn RB BUF 13 148 9 FARGAS, Justin RB OAK 11 43 42
SMITH, Kevin RB DET 9 82 23 MCFADDEN, Darren RB OAK 10 41 44
DRIVER, Donald WR GB 0 65 31 HENDERSON, Devery WR NO 0 76 23
HOLT, Torry WR STL 8 55 36 HESTER, Devin WR CHI 6 47 41
WAYNE, Reggie WR IND 0 126 9 RACKERS, Neil K ARI 20 153 11
CROSBY, Mason K GB 3 164 8 SEATTLE DT SEA 7 116 20
CAROLINA DT CAR 6 162 10
------- -------
59 59
 
 
CROWN ROYALS
 
-- STARTING PLAYERS -- -- NON-STARTING PLAYERS --
Player Pn Team Week Ytd Rank Player Pn Team Week Ytd Rank
CUTLER, Jay QB DEN 2 243 5 GARCIA, Jeff QB TB 21 94 24
FORTE, Matt RB CHI 43 185 3 JACKSON, Steven RB STL DNP 111 15
HILLIS, Peyton RB DEN 17 49 39 WHITE, Lendale RB TEN 0 114 14
COLSTON, Marques WR NO 22 42 42 GINN, Ted WR MIA 9 65 31
JOHNSON, Calvin WR DET 17 173 1 MUHAMMAD, Muhsin WR CAR 10 76 23
ROYAL, Eddie WR DEN 0 92 19 JANIKOWSKI, Sebastia K OAK 7 116 24
PRATER, Matt K DEN 11 166 7 INDIANAPOLIS DT IND 7 122 18
DENVER DT DEN 0 79 23
------- -------
112 54
 
 
FELONS
 
-- STARTING PLAYERS -- -- NON-STARTING PLAYERS --
Player Pn Team Week Ytd Rank Player Pn Team Week Ytd Rank
RODGERS, Aaron QB GB 29 199 8 CASSEL, Matt QB NE 59 213 7
BARBER, Marion RB DAL 11 153 7 RHODES, Dominic RB IND 5 53 37
WILLIAMS, Deangelo RB CAR 17 188 2 STEWART, Jonathan RB CAR 0 90 20
BOWE, Dwayne WR KC 11 111 13 JACKSON, Desean WR PHI 0 79 22
MOORE, Lance WR NO 36 136 6 WITTEN, Jason TE DAL 0 66 3
WELKER, Wes WR NE 12 90 20 CARNEY, John K NYG 17 138 18
NEDNEY, Joe K SF 12 144 15 BALTIMORE DT BAL 47 193 4
NY GIANTS DT NYG 11 187 5
------- -------
139 128
 
 
MILITIA
 
-- STARTING PLAYERS -- -- NON-STARTING PLAYERS --
Player Pn Team Week Ytd Rank Player Pn Team Week Ytd Rank
ROSENFELS, Sage QB HOU 13 57 31 SCHAUB, Matt QB HOU DNP 127 19
ADDAI, Joseph RB IND 7 73 27 SLATON, Steve RB HOU 7 153 7
JONES, Thomas RB NYJ 20 172 5 WILLIAMS, Cadillac RB TB 0 0 65
HOLMES, Santonio WR PIT 8 60 34 BRADLEY, Mark WR KC 15 65 31
JENNINGS, Greg WR GB 20 145 5 MORGAN, Josh WR SF DNP 34 46
JOHNSON, Andre WR HOU 12 126 9 BRYANT, Matt K TB 15 151 12
LONGWELL, Ryan K MIN 26 183 1 PHILADELPHIA DT PHI 13 184 6
PITTSBURGH DT PIT 6 167 8
------- -------
112 50
 
 
DC FOLLIES
 
-- STARTING PLAYERS -- -- NON-STARTING PLAYERS --
Player Pn Team Week Ytd Rank Player Pn Team Week Ytd Rank
WARNER, Kurt QB ARI 19 275 2 MANNING, Peyton QB IND 19 233 6
JACOBS, Brandon RB NYG DNP 151 8 BRADSHAW, Ahmad RB NYG 0 42 43
JONES, Julius RB SEA 0 62 33 THOMAS, Pierre RB NO 24 69 29
BERRIAN, Bernard WR MIN 0 98 17 CURTIS, Kevin WR PHI 0 19 59
MOSS, Randy WR NE 43 150 4 SMITH, Steve WR NYG 0 20 58
MOSS, Santana WR WAS 7 123 11 REED, Jeff K PIT 13 144 15
GOSTKOWSKI, Stephen K NE 12 167 6 CLEVELAND DT CLE 11 131 16
MINNESOTA DT MIN 34 195 3
------- -------
115 67
 
 
HIGHLANDERS
 
-- STARTING PLAYERS -- -- NON-STARTING PLAYERS --
Player Pn Team Week Ytd Rank Player Pn Team Week Ytd Rank
ROETHLISBERGER, Ben QB PIT 20 143 16 CAMPBELL, Jason QB WAS 13 120 21
BROWN, Ronnie RB MIA 0 135 12 JONES-DREW, Maurice RB JAX 11 140 11
TOMLINSON, Ladainian RB SD 8 130 13 MCCLAIN, Le'ron RB BAL 14 76 25
BOLDIN, Anquan WR ARI 14 171 2 COLES, Laveranues WR NYJ 14 97 18
BRYANT, Antonio WR TB 0 70 28 WILLIAMS, Roy WR DAL 0 25 54
WALTER, Kevin WR HOU 19 121 12 VINATIERI, Adam K IND 25 125 22
AKERS, David K PHI 1 132 19 WASHINGTON DT WAS 12 101 22
GREEN BAY DT GB 6 183 7
------- -------
68 89
 
 
STEELHEADS
 
-- STARTING PLAYERS -- -- NON-STARTING PLAYERS --
Player Pn Team Week Ytd Rank Player Pn Team Week Ytd Rank
HASSELBECK, Matt QB SEA 13 42 34 PENNINGTON, Chad QB MIA 39 156 12
GORE, Frank RB SF 0 162 6 CHARLES, Jamaal RB KC 10 21 56
JOHNSON, Larry RB KC 8 74 26 DUNN, Warrick RB TB 19 71 28
COTCHERY, Jerricho WR NYJ 6 108 15 BURRESS, Plaxico WR NYG 0 62 33
JOHNSON, Bryant WR SF 6 30 50 JOHNSON, Chad WR CIN DNP 36 45
MASON, Derrick WR BAL 0 74 25 KAEDING, Nate K SD 17 125 22
MARE, Olindo K SEA 12 131 20 SAN DIEGO DT SD 6 117 19
BUFFALO DT BUF 33 148 13
------- -------
78 91
 
 
DIABLOS
 
-- STARTING PLAYERS -- -- NON-STARTING PLAYERS --
Player Pn Team Week Ytd Rank Player Pn Team Week Ytd Rank
MANNING, Eli QB NYG 30 173 10 FREROTTE, Gus QB MIN -1 112 23
BENSON, Cedric RB CIN 0 25 55 MCGAHEE, Willis RB BAL 0 65 32
PETERSON, Adrian RB MIN 18 185 3 PITTMAN, Michael RB DEN DNP 40 45
ENGRAM, Bobby WR SEA 0 12 64 CAMARILLO, Greg WR MIA 13 54 37
GAGE, Justin WR TEN 0 75 24 CHAMBERS, Chris WR SD 6 64 32
RICE, Sidney WR MIN 0 25 54 ELAM, Jason K ATL 9 179 2
BROWN, Josh K STL 10 177 3 NY JETS DT NYJ 6 184 6
DALLAS DT DAL 24 148 13
------- -------
82 33
 
 
FLYERS
 
-- STARTING PLAYERS -- -- NON-STARTING PLAYERS --
Player Pn Team Week Ytd Rank Player Pn Team Week Ytd Rank
ROMO, Tony QB DAL 40 246 4 QUINN, Brady QB CLE -2 19 39
MORRIS, Sammy RB NE 0 45 41 MOORE, Mewelde RB PIT 6 83 22
PARKER, Willie RB PIT 0 74 26 WILLIAMS, Ricky RB MIA 10 61 34
EDWARDS, Braylon WR CLE 9 84 21 JACKSON, Vincent WR SD 16 98 17
OWENS, Terrell WR DAL 36 133 8 JONES, Matt WR JAX 0 73 26
WHITE, Roddy WR ATL 7 161 3 BROWN, Kris K HOU 16 127 21
SUISHAM, Shaun K WAS 8 166 7 JACKSONVILLE DT JAX 18 122 18
TAMPA BAY DT TB 34 204 1
------- -------
134 64
 
 
EXPRESS
 
-- STARTING PLAYERS -- -- NON-STARTING PLAYERS --
Player Pn Team Week Ytd Rank Player Pn Team Week Ytd Rank
FAVRE, Brett QB NYJ 18 193 9 MCNABB, Donovan QB PHI -2 166 11
LEWIS, Jamal RB CLE 6 84 21 FAULK, Kevin RB NE 20 62 33
WESTBROOK, Brian RB PHI 0 114 14 MCALLISTER, Deuce RB NO 5 50 38
FITZGERALD, Larry WR ARI 7 133 8 BRUCE, Isaac WR SF 23 73 26
WARD, Hines WR PIT 0 109 14 SWEED, Limas WR PIT 0 0 73
WINSLOW, Kellen TE CLE 0 48 7 STOVER, Matt K BAL 24 113 25
BIRONAS, Rob K TEN 21 169 5 NEW ENGLAND DT NE 7 101 22
ARIZONA DT ARI 1 164 9
------- -------
53 77