THEKFL WEEK 13 STATS


JUGGERNAUTS
 
-- STARTING PLAYERS -- -- NON-STARTING PLAYERS --
Player Pn Team Week Ytd Rank Player Pn Team Week Ytd Rank
DELHOMME, Jake QB CAR 6 160 15 COLLINS, Kerry QB TEN 0 116 23
GRANT, Ryan RB GB 0 101 18 JONES, Felix RB DAL DNP 69 31
TURNER, Michael RB ATL 12 217 2 WARD, Derrick RB NYG 8 75 30
AVERY, Donnie WR STL 0 74 33 CRAYTON, Patrick WR DAL 0 60 43
MARSHALL, Brandon WR DEN 6 131 10 GALLOWAY, Joey WR TB 0 6 79
GATES, Antonio TE SD 0 96 2 FOLK, Nick K DAL 24 167 11
GOULD, Robbie K CHI 2 148 19 NEW ORLEANS DT NO 9 159 15
CHICAGO DT CHI 7 209 4
------- -------
33 41
 
 
STEELHEADS
 
-- STARTING PLAYERS -- -- NON-STARTING PLAYERS --
Player Pn Team Week Ytd Rank Player Pn Team Week Ytd Rank
HASSELBECK, Matt QB SEA 4 46 32 PENNINGTON, Chad QB MIA 1 157 16
GORE, Frank RB SF 7 169 9 CHARLES, Jamaal RB KC 0 21 56
JOHNSON, Larry RB KC 14 88 24 DUNN, Warrick RB TB 7 78 29
COTCHERY, Jerricho WR NYJ 0 108 19 BURRESS, Plaxico WR NYG 0 62 42
JOHNSON, Bryant WR SF 0 30 60 JOHNSON, Chad WR CIN 0 36 55
MASON, Derrick WR BAL 19 93 23 KAEDING, Nate K SD 4 129 23
MARE, Olindo K SEA 18 149 18 SAN DIEGO DT SD 20 137 20
BUFFALO DT BUF 8 156 16
------- -------
70 32
 
 
HIGHLANDERS
 
-- STARTING PLAYERS -- -- NON-STARTING PLAYERS --
Player Pn Team Week Ytd Rank Player Pn Team Week Ytd Rank
ROETHLISBERGER, Ben QB PIT 20 163 13 CAMPBELL, Jason QB WAS 3 123 22
BROWN, Ronnie RB MIA 5 140 14 JONES-DREW, Maurice RB JAX 0 140 14
TOMLINSON, Ladainian RB SD 5 135 15 MCCLAIN, Le'ron RB BAL 9 85 25
BOLDIN, Anquan WR ARI 6 177 2 BRYANT, Antonio WR TB 16 86 26
COLES, Laveranues WR NYJ 0 97 22 WILLIAMS, Roy WR DAL 5 30 60
WALTER, Kevin WR HOU 0 121 14 VINATIERI, Adam K IND 4 129 23
AKERS, David K PHI 26 158 15 WASHINGTON DT WAS 7 108 25
GREEN BAY DT GB 7 190 8
------- -------
69 44
 
 
FELONS
 
-- STARTING PLAYERS -- -- NON-STARTING PLAYERS --
Player Pn Team Week Ytd Rank Player Pn Team Week Ytd Rank
CASSEL, Matt QB NE -1 212 8 RODGERS, Aaron QB GB 31 230 7
BARBER, Marion RB DAL 5 158 12 RHODES, Dominic RB IND 0 53 39
WILLIAMS, Deangelo RB CAR 27 215 3 STEWART, Jonathan RB CAR 6 96 19
BOWE, Dwayne WR KC 0 111 18 JACKSON, Desean WR PHI 13 92 24
MOORE, Lance WR NO 10 146 8 WITTEN, Jason TE DAL 22 88 3
WELKER, Wes WR NE 0 90 25 NEDNEY, Joe K SF 16 160 14
CARNEY, John K NYG 17 155 16 NY GIANTS DT NYG 14 201 6
BALTIMORE DT BAL 24 217 2
------- -------
82 102
 
 
MILITIA
 
-- STARTING PLAYERS -- -- NON-STARTING PLAYERS --
Player Pn Team Week Ytd Rank Player Pn Team Week Ytd Rank
ROSENFELS, Sage QB HOU 12 69 28 SCHAUB, Matt QB HOU DNP 127 21
ADDAI, Joseph RB IND 6 79 28 SLATON, Steve RB HOU 38 191 7
JONES, Thomas RB NYJ 49 221 1 WILLIAMS, Cadillac RB TB 10 10 61
HOLMES, Santonio WR PIT 10 70 36 BRADLEY, Mark WR KC 0 65 40
JENNINGS, Greg WR GB 21 166 4 GONZALEZ, Anthony WR IND 0 67 39
JOHNSON, Andre WR HOU 18 144 9 BRYANT, Matt K TB 15 166 12
LONGWELL, Ryan K MIN 10 193 3 PHILADELPHIA DT PHI 20 204 5
PITTSBURGH DT PIT 29 196 7
------- -------
155 83
 
 
DC FOLLIES
 
-- STARTING PLAYERS -- -- NON-STARTING PLAYERS --
Player Pn Team Week Ytd Rank Player Pn Team Week Ytd Rank
WARNER, Kurt QB ARI 26 301 2 MANNING, Peyton QB IND -2 231 6
JACOBS, Brandon RB NYG 12 163 10 BRADSHAW, Ahmad RB NYG DNP 42 45
JONES, Julius RB SEA 0 62 35 THOMAS, Pierre RB NO 10 79 28
BERRIAN, Bernard WR MIN 27 125 13 CURTIS, Kevin WR PHI 6 25 64
MOSS, Randy WR NE 0 150 7 SMITH, Steve WR NYG 0 20 67
MOSS, Santana WR WAS 6 129 11 REED, Jeff K PIT 22 166 12
GOSTKOWSKI, Stephen K NE 4 171 9 CLEVELAND DT CLE 25 156 16
MINNESOTA DT MIN 18 213 3
------- -------
93 61
 
 
DIABLOS
 
-- STARTING PLAYERS -- -- NON-STARTING PLAYERS --
Player Pn Team Week Ytd Rank Player Pn Team Week Ytd Rank
MANNING, Eli QB NYG 19 192 11 FREROTTE, Gus QB MIN 22 134 20
BENSON, Cedric RB CIN 0 25 55 MCGAHEE, Willis RB BAL DNP 65 34
PETERSON, Adrian RB MIN 18 203 4 PITTMAN, Michael RB DEN DNP 40 46
ENGRAM, Bobby WR SEA 0 12 73 CAMARILLO, Greg WR MIA DNP 54 47
GAGE, Justin WR TEN 0 75 32 RICE, Sidney WR MIN 0 25 64
HIXON, Domenik WR NYG 7 39 54 BROWN, Josh K STL 28 205 2
ELAM, Jason K ATL 12 191 4 NY JETS DT NYJ 5 189 9
DALLAS DT DAL 32 180 11
------- -------
88 55
 
 
RIOT
 
-- STARTING PLAYERS -- -- NON-STARTING PLAYERS --
Player Pn Team Week Ytd Rank Player Pn Team Week Ytd Rank
BREES, Drew QB NO 22 348 1 THIGPEN, Tyler QB KC 0 145 17
JOHNSON, Chris RB TEN 48 193 6 BUSH, Reggie RB NO 0 93 21
PORTIS, Clinton RB WAS 0 174 8 HIGHTOWER, Tim RB ARI 0 66 33
EVANS, Lee WR BUF 8 116 16 BREASTON, Steve WR ARI 10 85 27
HARRISON, Marvin WR IND 0 64 41 HOUSHMANDZADEH, Tj WR CIN 6 108 19
SMITH, Steve WR CAR 11 146 8 KASAY, John K CAR 5 162 13
SCOBEE, Josh K JAX 5 147 20 MIAMI DT MIA 25 169 14
TENNESSEE DT TEN 24 184 10
------- -------
118 46
 
 
EXPRESS
 
-- STARTING PLAYERS -- -- NON-STARTING PLAYERS --
Player Pn Team Week Ytd Rank Player Pn Team Week Ytd Rank
FAVRE, Brett QB NYJ 4 197 9 MCNABB, Donovan QB PHI 30 196 10
LEWIS, Jamal RB CLE 8 92 22 FAULK, Kevin RB NE 7 69 31
WESTBROOK, Brian RB PHI 36 150 13 MCALLISTER, Deuce RB NO 0 50 40
FITZGERALD, Larry WR ARI 22 155 5 BRUCE, Isaac WR SF 17 90 25
WARD, Hines WR PIT 10 119 15 SWEED, Limas WR PIT 0 0 82
WINSLOW, Kellen TE CLE 0 48 10 STOVER, Matt K BAL 10 123 24
BIRONAS, Rob K TEN 45 214 1 NEW ENGLAND DT NE 6 107 26
ARIZONA DT ARI 6 170 13
------- -------
131 70
 
 
MUD SLAPPERS
 
-- STARTING PLAYERS -- -- NON-STARTING PLAYERS --
Player Pn Team Week Ytd Rank Player Pn Team Week Ytd Rank
RIVERS, Philip QB SD 0 263 5 RYAN, Matt QB ATL 18 171 12
LYNCH, Marshawn RB BUF 13 161 11 FARGAS, Justin RB OAK 13 56 37
SMITH, Kevin RB DET 0 82 27 MCFADDEN, Darren RB OAK 5 46 42
DRIVER, Donald WR GB 18 83 29 HENDERSON, Devery WR NO 0 76 31
HOLT, Torry WR STL 0 55 46 HESTER, Devin WR CHI 22 69 37
WAYNE, Reggie WR IND 0 126 12 RACKERS, Neil K ARI 2 155 16
CROSBY, Mason K GB 20 184 5 SEATTLE DT SEA 5 121 23
CAROLINA DT CAR 12 174 12
------- -------
63 65
 
 
CROWN ROYALS
 
-- STARTING PLAYERS -- -- NON-STARTING PLAYERS --
Player Pn Team Week Ytd Rank Player Pn Team Week Ytd Rank
CUTLER, Jay QB DEN 39 282 4 GARCIA, Jeff QB TB 10 104 24
FORTE, Matt RB CHI 15 200 5 JACKSON, Steven RB STL 9 120 16
HILLIS, Peyton RB DEN 18 67 32 WHITE, Lendale RB TEN 26 140 14
COLSTON, Marques WR NO 11 53 48 MUHAMMAD, Muhsin WR CAR 5 81 30
GINN, Ted WR MIA 6 71 35 ROYAL, Eddie WR DEN 23 115 17
JOHNSON, Calvin WR DET 7 180 1 JANIKOWSKI, Sebastia K OAK 19 135 22
PRATER, Matt K DEN 12 178 8 DENVER DT DEN 17 96 29
INDIANAPOLIS DT IND 28 150 17
------- -------
136 109
 
 
FLYERS
 
-- STARTING PLAYERS -- -- NON-STARTING PLAYERS --
Player Pn Team Week Ytd Rank Player Pn Team Week Ytd Rank
ROMO, Tony QB DAL 39 285 3 ORTON, Kyle QB CHI 17 162 14
MORRIS, Sammy RB NE 5 50 40 MOORE, Mewelde RB PIT 7 90 23
PARKER, Willie RB PIT 9 83 26 WILLIAMS, Ricky RB MIA 5 66 33
EDWARDS, Braylon WR CLE 0 84 28 JACKSON, Vincent WR SD 0 98 21
OWENS, Terrell WR DAL 20 153 6 JONES, Matt WR JAX 10 83 29
WHITE, Roddy WR ATL 11 172 3 BROWN, Kris K HOU 26 153 17
SUISHAM, Shaun K WAS 1 167 11 JACKSONVILLE DT JAX 5 127 22
TAMPA BAY DT TB 16 220 1
------- -------
101 70