THEKFL WEEK 14 STATS


JUGGERNAUTS
 
-- STARTING PLAYERS -- -- NON-STARTING PLAYERS --
Player Pn Team Week Ytd Rank Player Pn Team Week Ytd Rank
DELHOMME, Jake QB CAR 9 169 15 COLLINS, Kerry QB TEN 18 134 19
GRANT, Ryan RB GB 20 121 19 JONES, Felix RB DAL 0 69 34
TURNER, Michael RB ATL 11 228 3 WARD, Derrick RB NYG 0 75 32
AVERY, Donnie WR STL 0 74 36 CRAYTON, Patrick WR DAL 0 60 44
MARSHALL, Brandon WR DEN 29 160 9 GALLOWAY, Joey WR TB DNP 6 80
GATES, Antonio TE SD 0 96 2 GOULD, Robbie K CHI 15 163 18
FOLK, Nick K DAL 16 183 10 NEW ORLEANS DT NO 5 164 17
CHICAGO DT CHI 8 217 4
------- -------
93 38
 
 
DIABLOS
 
-- STARTING PLAYERS -- -- NON-STARTING PLAYERS --
Player Pn Team Week Ytd Rank Player Pn Team Week Ytd Rank
MANNING, Eli QB NYG 5 197 11 FREROTTE, Gus QB MIN -2 132 20
BENSON, Cedric RB CIN 6 31 55 MCGAHEE, Willis RB BAL 0 65 36
PETERSON, Adrian RB MIN 10 213 5 PITTMAN, Michael RB DEN DNP 40 51
ENGRAM, Bobby WR SEA 0 12 74 CAMARILLO, Greg WR MIA DNP 54 48
GAGE, Justin WR TEN 10 85 29 RICE, Sidney WR MIN 0 25 65
HIXON, Domenik WR NYG 0 39 55 BROWN, Josh K STL 16 221 1
ELAM, Jason K ATL 5 196 5 NY JETS DT NYJ 12 201 8
DALLAS DT DAL 20 200 9
------- -------
56 26
 
 
MILITIA
 
-- STARTING PLAYERS -- -- NON-STARTING PLAYERS --
Player Pn Team Week Ytd Rank Player Pn Team Week Ytd Rank
HILL, Shaun QB SF 14 99 22 SCHAUB, Matt QB HOU 46 173 14
ADDAI, Joseph RB IND 0 79 30 SLATON, Steve RB HOU 12 203 7
JONES, Thomas RB NYJ 16 237 2 WILLIAMS, Cadillac RB TB 5 15 64
HOLMES, Santonio WR PIT 8 78 34 BRADLEY, Mark WR KC DNP 65 40
JENNINGS, Greg WR GB 7 173 4 GONZALEZ, Anthony WR IND 5 72 38
JOHNSON, Andre WR HOU 18 162 8 BRYANT, Matt K TB 5 171 15
LONGWELL, Ryan K MIN 22 215 3 PHILADELPHIA DT PHI 0 204 7
PITTSBURGH DT PIT 33 229 3
------- -------
118 73
 
 
HIGHLANDERS
 
-- STARTING PLAYERS -- -- NON-STARTING PLAYERS --
Player Pn Team Week Ytd Rank Player Pn Team Week Ytd Rank
ROETHLISBERGER, Ben QB PIT 13 176 13 CAMPBELL, Jason QB WAS 6 129 21
BROWN, Ronnie RB MIA 7 147 17 JONES-DREW, Maurice RB JAX 11 151 15
TOMLINSON, Ladainian RB SD 14 149 16 MCCLAIN, Le'ron RB BAL 16 101 24
BOLDIN, Anquan WR ARI 6 183 3 BRYANT, Antonio WR TB 40 126 15
COLES, Laveranues WR NYJ 0 97 25 WILLIAMS, Roy WR DAL 0 30 62
WALTER, Kevin WR HOU 30 151 11 VINATIERI, Adam K IND 5 134 25
AKERS, David K PHI 22 180 12 WASHINGTON DT WAS 10 118 25
GREEN BAY DT GB 21 211 6
------- -------
113 88
 
 
CROWN ROYALS
 
-- STARTING PLAYERS -- -- NON-STARTING PLAYERS --
Player Pn Team Week Ytd Rank Player Pn Team Week Ytd Rank
CUTLER, Jay QB DEN 24 306 3 GARCIA, Jeff QB TB 30 134 19
FORTE, Matt RB CHI 7 207 6 JACKSON, Steven RB STL 11 131 18
HILLIS, Peyton RB DEN 16 83 29 WHITE, Lendale RB TEN 15 155 14
COLSTON, Marques WR NO 0 53 49 GINN, Ted WR MIA 0 71 39
JOHNSON, Calvin WR DET 23 203 1 MUHAMMAD, Muhsin WR CAR 0 81 32
ROYAL, Eddie WR DEN 0 115 20 JANIKOWSKI, Sebastia K OAK 1 136 24
PRATER, Matt K DEN 8 186 8 DENVER DT DEN 1 97 29
INDIANAPOLIS DT IND 45 195 11
------- -------
123 58
 
 
EXPRESS
 
-- STARTING PLAYERS -- -- NON-STARTING PLAYERS --
Player Pn Team Week Ytd Rank Player Pn Team Week Ytd Rank
FAVRE, Brett QB NYJ 4 201 10 MCNABB, Donovan QB PHI 12 208 9
LEWIS, Jamal RB CLE 0 92 26 FAULK, Kevin RB NE 0 69 34
WESTBROOK, Brian RB PHI 40 190 8 MCALLISTER, Deuce RB NO 0 50 44
BRUCE, Isaac WR SF 7 97 25 SWEED, Limas WR PIT 0 0 83
FITZGERALD, Larry WR ARI 17 172 5 WINSLOW, Kellen TE CLE DNP 48 13
WARD, Hines WR PIT 0 119 18 STOVER, Matt K BAL 8 131 26
BIRONAS, Rob K TEN 4 218 2 NEW ENGLAND DT NE 6 113 26
ARIZONA DT ARI 26 196 10
------- -------
98 26
 
 
FLYERS
 
-- STARTING PLAYERS -- -- NON-STARTING PLAYERS --
Player Pn Team Week Ytd Rank Player Pn Team Week Ytd Rank
ROMO, Tony QB DAL 10 295 5 ORTON, Kyle QB CHI 17 179 12
MORRIS, Sammy RB NE 5 55 41 MOORE, Mewelde RB PIT 0 90 27
PARKER, Willie RB PIT 0 83 29 WILLIAMS, Ricky RB MIA 0 66 35
EDWARDS, Braylon WR CLE 0 84 30 JACKSON, Vincent WR SD 30 128 14
OWENS, Terrell WR DAL 10 163 7 JONES, Matt WR JAX 0 83 31
WHITE, Roddy WR ATL 16 188 2 BROWN, Kris K HOU 19 172 14
SUISHAM, Shaun K WAS 11 178 13 JACKSONVILLE DT JAX 6 133 22
TAMPA BAY DT TB 11 231 2
------- -------
63 72
 
 
MUD SLAPPERS
 
-- STARTING PLAYERS -- -- NON-STARTING PLAYERS --
Player Pn Team Week Ytd Rank Player Pn Team Week Ytd Rank
RIVERS, Philip QB SD 38 301 4 RYAN, Matt QB ATL 26 197 11
LYNCH, Marshawn RB BUF 0 161 12 FARGAS, Justin RB OAK 5 61 39
SMITH, Kevin RB DET 6 88 28 MCFADDEN, Darren RB OAK 0 46 47
DRIVER, Donald WR GB 8 91 28 HENDERSON, Devery WR NO 7 83 31
HOLT, Torry WR STL 6 61 43 HESTER, Devin WR CHI 8 77 35
WAYNE, Reggie WR IND 0 126 15 RACKERS, Neil K ARI 17 172 14
CROSBY, Mason K GB 3 187 7 SEATTLE DT SEA 3 124 24
CAROLINA DT CAR 10 184 14
------- -------
71 66
 
 
STEELHEADS
 
-- STARTING PLAYERS -- -- NON-STARTING PLAYERS --
Player Pn Team Week Ytd Rank Player Pn Team Week Ytd Rank
PENNINGTON, Chad QB MIA 12 169 15 HASSELBECK, Matt QB SEA DNP 46 32
GORE, Frank RB SF 10 179 9 CHARLES, Jamaal RB KC 0 21 61
JOHNSON, Larry RB KC 0 88 28 DUNN, Warrick RB TB 0 78 31
COTCHERY, Jerricho WR NYJ 0 108 22 BURRESS, Plaxico WR NYG DNP 62 42
JOHNSON, Bryant WR SF 5 35 57 JOHNSON, Chad WR CIN 8 44 52
MASON, Derrick WR BAL 16 109 21 KAEDING, Nate K SD 12 141 23
MARE, Olindo K SEA 3 152 22 SAN DIEGO DT SD 33 170 16
BUFFALO DT BUF 1 157 18
------- -------
47 53
 
 
RIOT
 
-- STARTING PLAYERS -- -- NON-STARTING PLAYERS --
Player Pn Team Week Ytd Rank Player Pn Team Week Ytd Rank
BREES, Drew QB NO 19 367 1 THIGPEN, Tyler QB KC 12 157 16
JOHNSON, Chris RB TEN 24 217 4 BUSH, Reggie RB NO 13 106 22
PORTIS, Clinton RB WAS 0 174 10 HIGHTOWER, Tim RB ARI 5 71 33
EVANS, Lee WR BUF 0 116 19 BREASTON, Steve WR ARI 9 94 26
HOUSHMANDZADEH, Tj WR CIN 8 116 19 GONZALEZ, Tony TE KC 17 125 1
SMITH, Steve WR CAR 22 168 6 SCOBEE, Josh K JAX 11 158 19
KASAY, John K CAR 10 172 14 MIAMI DT MIA 24 193 12
TENNESSEE DT TEN 16 200 9
------- -------
99 91
 
 
DC FOLLIES
 
-- STARTING PLAYERS -- -- NON-STARTING PLAYERS --
Player Pn Team Week Ytd Rank Player Pn Team Week Ytd Rank
WARNER, Kurt QB ARI 14 315 2 MANNING, Peyton QB IND 20 251 7
JACOBS, Brandon RB NYG 5 168 11 BRADSHAW, Ahmad RB NYG 0 42 50
THOMAS, Pierre RB NO 25 104 23 JONES, Julius RB SEA DNP 62 38
BERRIAN, Bernard WR MIN 0 125 16 CURTIS, Kevin WR PHI 0 25 65
MOSS, Randy WR NE 6 156 10 SMITH, Steve WR NYG 0 20 68
MOSS, Santana WR WAS 0 129 13 REED, Jeff K PIT 15 181 11
GOSTKOWSKI, Stephen K NE 29 200 4 CLEVELAND DT CLE 15 171 15
MINNESOTA DT MIN 4 217 4
------- -------
83 50
 
 
FELONS
 
-- STARTING PLAYERS -- -- NON-STARTING PLAYERS --
Player Pn Team Week Ytd Rank Player Pn Team Week Ytd Rank
RODGERS, Aaron QB GB 24 254 6 CASSEL, Matt QB NE 12 224 8
STEWART, Jonathan RB CAR 22 118 20 BARBER, Marion RB DAL DNP 158 13
WILLIAMS, Deangelo RB CAR 39 254 1 RHODES, Dominic RB IND 10 63 37
BOWE, Dwayne WR KC 10 121 17 JACKSON, Desean WR PHI 0 92 27
MOORE, Lance WR NO 0 146 12 WELKER, Wes WR NE 15 105 23
WITTEN, Jason TE DAL 6 94 3 CARNEY, John K NYG 2 157 20
NEDNEY, Joe K SF 8 168 16 NY GIANTS DT NYG 11 212 5
BALTIMORE DT BAL 22 239 1
------- -------
131 50