THEKFL WEEK 15 STATS


JUGGERNAUTS
 
-- STARTING PLAYERS -- -- NON-STARTING PLAYERS --
Player Pn Team Week Ytd Rank Player Pn Team Week Ytd Rank
DELHOMME, Jake QB CAR 14 183 15 COLLINS, Kerry QB TEN 1 135 19
GRANT, Ryan RB GB 6 127 22 JONES, Felix RB DAL DNP 69 39
TURNER, Michael RB ATL 20 248 3 WARD, Derrick RB NYG 6 81 33
BRANCH, Deion WR SEA 8 43 49 AVERY, Donnie WR STL 6 80 33
MARSHALL, Brandon WR DEN 0 160 9 CRAYTON, Patrick WR DAL 10 70 38
GATES, Antonio TE SD 8 104 2 GOULD, Robbie K CHI 11 174 20
FOLK, Nick K DAL 2 185 15 NEW ORLEANS DT NO 16 180 17
CHICAGO DT CHI 21 238 5
------- -------
79 50
 
 
MILITIA
 
-- STARTING PLAYERS -- -- NON-STARTING PLAYERS --
Player Pn Team Week Ytd Rank Player Pn Team Week Ytd Rank
HILL, Shaun QB SF 4 103 23 SCHAUB, Matt QB HOU 15 188 13
JONES, Thomas RB NYJ 13 250 2 ADDAI, Joseph RB IND DNP 79 34
SLATON, Steve RB HOU 10 213 6 WILLIAMS, Cadillac RB TB 6 21 61
HOLMES, Santonio WR PIT 5 83 31 BRADLEY, Mark WR KC 0 65 40
JENNINGS, Greg WR GB 5 178 6 GONZALEZ, Anthony WR IND 0 72 36
JOHNSON, Andre WR HOU 31 193 4 BRYANT, Matt K TB 6 177 18
LONGWELL, Ryan K MIN 5 220 3 PHILADELPHIA DT PHI 27 231 7
PITTSBURGH DT PIT 22 251 2
------- -------
95 54
 
 
FLYERS
 
-- STARTING PLAYERS -- -- NON-STARTING PLAYERS --
Player Pn Team Week Ytd Rank Player Pn Team Week Ytd Rank
ROMO, Tony QB DAL 20 315 5 ORTON, Kyle QB CHI 9 188 13
MORRIS, Sammy RB NE 22 77 36 CHOICE, Tashard RB DAL 24 47 51
PARKER, Willie RB PIT 0 83 31 MOORE, Mewelde RB PIT 0 90 29
JACKSON, Vincent WR SD 19 147 11 EDWARDS, Braylon WR CLE 10 94 27
OWENS, Terrell WR DAL 0 163 8 JONES, Matt WR JAX DNP 83 31
WHITE, Roddy WR ATL 6 194 3 SUISHAM, Shaun K WAS 9 187 14
BROWN, Kris K HOU 9 181 16 JACKSONVILLE DT JAX 8 141 24
TAMPA BAY DT TB 16 247 3
------- -------
92 60
 
 
CROWN ROYALS
 
-- STARTING PLAYERS -- -- NON-STARTING PLAYERS --
Player Pn Team Week Ytd Rank Player Pn Team Week Ytd Rank
CUTLER, Jay QB DEN 10 316 4 GARCIA, Jeff QB TB DNP 134 20
FORTE, Matt RB CHI 5 212 7 HILLIS, Peyton RB DEN DNP 83 31
JACKSON, Steven RB STL 19 150 18 WHITE, Lendale RB TEN 0 155 16
COLSTON, Marques WR NO 18 71 37 GINN, Ted WR MIA 0 71 37
JOHNSON, Calvin WR DET 21 224 1 HARRISON, Marvin WR IND 0 77 34
ROYAL, Eddie WR DEN 0 115 20 JANIKOWSKI, Sebastia K OAK 2 138 28
PRATER, Matt K DEN 11 197 11 DENVER DT DEN 5 102 30
INDIANAPOLIS DT IND 10 205 13
------- -------
94 7
 
 
STEELHEADS
 
-- STARTING PLAYERS -- -- NON-STARTING PLAYERS --
Player Pn Team Week Ytd Rank Player Pn Team Week Ytd Rank
PENNINGTON, Chad QB MIA 25 194 12 HASSELBECK, Matt QB SEA DNP 46 33
GORE, Frank RB SF DNP 179 10 CHARLES, Jamaal RB KC 0 21 61
JOHNSON, Larry RB KC 11 99 26 DUNN, Warrick RB TB 5 83 31
COTCHERY, Jerricho WR NYJ 10 118 18 BURRESS, Plaxico WR NYG DNP 62 42
JOHNSON, Bryant WR SF 0 35 53 JOHNSON, Chad WR CIN 0 44 48
MASON, Derrick WR BAL 0 109 21 KAEDING, Nate K SD 6 147 25
MARE, Olindo K SEA 23 175 19 SAN DIEGO DT SD 10 180 17
BUFFALO DT BUF 10 167 19
------- -------
79 21
 
 
MUD SLAPPERS
 
-- STARTING PLAYERS -- -- NON-STARTING PLAYERS --
Player Pn Team Week Ytd Rank Player Pn Team Week Ytd Rank
RIVERS, Philip QB SD 24 325 3 RYAN, Matt QB ATL 1 198 10
LYNCH, Marshawn RB BUF 13 174 11 FARGAS, Justin RB OAK 7 68 40
SMITH, Kevin RB DET 14 102 25 MCFADDEN, Darren RB OAK 17 63 43
DRIVER, Donald WR GB 7 98 26 HENDERSON, Devery WR NO 0 83 31
HOLT, Torry WR STL 16 77 34 HESTER, Devin WR CHI 0 77 34
WAYNE, Reggie WR IND 10 136 13 RACKERS, Neil K ARI 2 174 20
CROSBY, Mason K GB 12 199 9 SEATTLE DT SEA 16 140 25
CAROLINA DT CAR 13 197 15
------- -------
109 43
 
 
EXPRESS
 
-- STARTING PLAYERS -- -- NON-STARTING PLAYERS --
Player Pn Team Week Ytd Rank Player Pn Team Week Ytd Rank
FAVRE, Brett QB NYJ 11 212 9 MCNABB, Donovan QB PHI 24 232 8
LEWIS, Jamal RB CLE 0 92 28 FAULK, Kevin RB NE 17 86 30
WESTBROOK, Brian RB PHI 5 195 8 MCALLISTER, Deuce RB NO DNP 50 48
BRUCE, Isaac WR SF 7 104 23 SWEED, Limas WR PIT 0 0 79
FITZGERALD, Larry WR ARI 5 177 7 WINSLOW, Kellen TE CLE DNP 48 14
WARD, Hines WR PIT 11 130 15 STOVER, Matt K BAL 9 140 27
BIRONAS, Rob K TEN 26 244 1 NEW ENGLAND DT NE 17 130 26
ARIZONA DT ARI 18 214 10
------- -------
83 67
 
 
DIABLOS
 
-- STARTING PLAYERS -- -- NON-STARTING PLAYERS --
Player Pn Team Week Ytd Rank Player Pn Team Week Ytd Rank
MANNING, Eli QB NYG 0 197 11 FREROTTE, Gus QB MIN DNP 132 21
BENSON, Cedric RB CIN 16 47 51 MCGAHEE, Willis RB BAL 0 65 42
PETERSON, Adrian RB MIN 17 230 4 PITTMAN, Michael RB DEN DNP 40 54
ENGRAM, Bobby WR SEA 0 12 70 CAMARILLO, Greg WR MIA DNP 54 45
GAGE, Justin WR TEN 8 93 28 RICE, Sidney WR MIN 10 35 53
HIXON, Domenik WR NYG 6 45 47 BROWN, Josh K STL 17 238 2
ELAM, Jason K ATL 9 205 6 NY JETS DT NYJ 28 229 8
DALLAS DT DAL 33 233 6
------- -------
89 55
 
 
RIOT
 
-- STARTING PLAYERS -- -- NON-STARTING PLAYERS --
Player Pn Team Week Ytd Rank Player Pn Team Week Ytd Rank
BREES, Drew QB NO 17 384 1 THIGPEN, Tyler QB KC 10 167 16
BUSH, Reggie RB NO 0 106 24 PORTIS, Clinton RB WAS 8 182 9
JOHNSON, Chris RB TEN 7 224 5 SPROLES, Darren RB SD 0 49 49
EVANS, Lee WR BUF 0 116 19 BREASTON, Steve WR ARI 0 94 27
SMITH, Steve WR CAR 27 195 2 HOUSHMANDZADEH, Tj WR CIN 0 116 19
GONZALEZ, Tony TE KC 11 136 1 SCOBEE, Josh K JAX 2 160 24
KASAY, John K CAR 28 200 8 MIAMI DT MIA 20 213 11
TENNESSEE DT TEN 8 208 12
------- -------
98 40
 
 
DC FOLLIES
 
-- STARTING PLAYERS -- -- NON-STARTING PLAYERS --
Player Pn Team Week Ytd Rank Player Pn Team Week Ytd Rank
WARNER, Kurt QB ARI 14 329 2 MANNING, Peyton QB IND 15 266 6
BRADSHAW, Ahmad RB NYG 0 42 53 JACOBS, Brandon RB NYG DNP 168 12
THOMAS, Pierre RB NO 40 144 19 JONES, Julius RB SEA 0 62 44
BERRIAN, Bernard WR MIN 10 135 14 CURTIS, Kevin WR PHI 10 35 53
MOSS, Randy WR NE 27 183 5 SMITH, Steve WR NYG 6 26 60
MOSS, Santana WR WAS 17 146 12 REED, Jeff K PIT 9 190 13
GOSTKOWSKI, Stephen K NE 7 207 5 CLEVELAND DT CLE 22 193 16
MINNESOTA DT MIN 24 241 4
------- -------
139 62
 
 
FELONS
 
-- STARTING PLAYERS -- -- NON-STARTING PLAYERS --
Player Pn Team Week Ytd Rank Player Pn Team Week Ytd Rank
RODGERS, Aaron QB GB 9 263 7 CASSEL, Matt QB NE 42 266 6
STEWART, Jonathan RB CAR 10 128 21 BARBER, Marion RB DAL 0 158 15
WILLIAMS, Deangelo RB CAR 34 288 1 RHODES, Dominic RB IND 19 82 32
BOWE, Dwayne WR KC 5 126 16 JACKSON, Desean WR PHI 7 99 25
MOORE, Lance WR NO 0 146 12 WELKER, Wes WR NE 17 122 17
WITTEN, Jason TE DAL 0 94 3 CARNEY, John K NYG 15 172 21
NEDNEY, Joe K SF 11 179 17 NY GIANTS DT NYG 14 226 9
BALTIMORE DT BAL 13 252 1
------- -------
82 114
 
 
HIGHLANDERS
 
-- STARTING PLAYERS -- -- NON-STARTING PLAYERS --
Player Pn Team Week Ytd Rank Player Pn Team Week Ytd Rank
ROETHLISBERGER, Ben QB PIT 10 186 14 CAMPBELL, Jason QB WAS 11 140 18
BROWN, Ronnie RB MIA 7 154 17 JONES-DREW, Maurice RB JAX 15 166 13
TOMLINSON, Ladainian RB SD 10 159 14 MCCLAIN, Le'ron RB BAL 9 110 23
BOLDIN, Anquan WR ARI 0 183 5 BRYANT, Antonio WR TB 21 147 11
COLES, Laveranues WR NYJ 8 105 22 WILLIAMS, Roy WR DAL 0 30 57
WALTER, Kevin WR HOU 0 151 10 VINATIERI, Adam K IND 9 143 26
AKERS, David K PHI 16 196 12 WASHINGTON DT WAS 2 120 28
GREEN BAY DT GB 2 213 11
------- -------
53 67